Hallandale Beach

Hallandale Beach is conveniently located between Fort Lauderdale and Miami, next to Aventura with access to the Fort Lauderdale / Hollywood and Miami International airports, Port Everglades, Port of Miami, and I-95. Visitors as well as residents can enjoy beautiful beaches, exciting par-mutual wagering, and comfortable hotels. Hallandale Beach offers a wide choice of sporting activities year round including tennis, golf, swimming, boating, and salt water fishing. Evenings offer a choice of fine or casual dining and night club entertainment for all ages from ballroom dancing to rock'n roll.

8 Bedroom Homes

Address Price Bed / Baths Interior Space WF / Pool
501 Palm Dr
$12,900,000 8 / 9 / 1
7,840sf Y / Y
661 Layne Blvd
$3,200,000 8 / 8 / 2
6,545sf Y / Y

7 Bedroom Homes

Address Price Bed / Baths Interior Space WF / Pool
101 Holiday Dr
$11,995,000 7 / 9 / 1
6,996sf Y / Y
478 Tamarind Dr
$9,850,000 7 / 7 / 1
6,230sf Y / Y
521 Holiday Dr
$6,828,000 7 / 6 / 1
5,560sf Y / Y
642 Palm Dr
$6,199,000 7 / 7 / 1
5,660sf Y / N
472 Sunset Dr
$3,900,000 7 / 5
3,704sf Y / Y
460 Holiday Dr
$2,800,000 7 / 9 / 1
N/A Y / Y

6 Bedroom Homes

Address Price Bed / Baths Interior Space WF / Pool
493 Holiday Dr
$9,990,000 6 / 6 / 2
6,997sf Y / Y
406 Tamarind Dr
$8,999,000 6 / 6 / 1
7,948sf Y / Y
400 Tamarind Dr
$8,780,000 6 / 6 / 1
6,755sf Y / Y
607 Palm Dr
$7,999,999 6 / 6 / 1
6,631sf Y / Y
418 Sunset Dr
$6,990,000 6 / 6 / 1
5,793sf Y / Y
631 Hibiscus Dr
$6,799,000 6 / 7 / 1
5,829sf Y / Y
418 Tammarind Dr
$3,600,000 6 / 5
6,001sf Y / Y

5 Bedroom Homes

Address Price Bed / Baths Interior Space WF / Pool
406 Holiday Dr
$7,999,999 5 / 5
5,220sf Y / Y
800 Diplomat Pkwy
$7,490,000 5 / 6 / 1
6,738sf Y / Y
907 Diplomat Pkwy
$4,499,000 5 / 5
4,083sf N / Y
449 Holiday Dr
$4,250,000 5 / 5 / 1
4,126sf Y / Y
543 Hibiscus Dr
$3,975,000 5 / 4 / 1
3,342sf Y / Y
913 Diplomat Pkwy
$3,200,000 5 / 4
4,838sf N / Y
413 Holiday
$3,200,000 5 / 3
3,828sf Y / Y
635 SW 9th St
$1,350,000 5 / 3
2,000sf N / N
1024 NE 4th St
$974,995 5 / 2
2,147sf N / Y
814 NE 4th St
$875,000 5 / 4
1,912sf N / N
700 NW 9th Ct
$855,000 5 / 3
2,639sf N / Y
520 NW 2nd Ave
$475,000 5 / 2
1,706sf N / N

4 Bedroom Homes

Address Price Bed / Baths Interior Space WF / Pool
216 SW 6th St
$1,250,000 4 / 2
1,542sf Y / N
801 4th Street NE
$789,000 4 / 3
1,729sf N / N
1017 NE 3rd St
$774,900 4 / 3
1,608sf N / N
613 NW 10th St
$773,900 4 / 3
1,700sf N / N
112 NW 10th St
$698,900 4 / 2
1,530sf N / Y
100 NW 8th Ave
$695,000 4 / 2 / 1
1,681sf N / N
208 SW 2nd Ave
$657,000 4 / 2
1,542sf N / Y
701 NE 6th St
$654,900 4 / 2
1,380sf N / N
600 SW 10th St
$620,000 4 / 3
1,417sf N / N
722 SW 10th St
$575,000 4 / 3
1,500sf N / N
700 4th Ct SW
$575,000 4 / 2
2,132sf N / N
519 NW 3rd
$415,000 4 / 2
1,260sf N / N
744 NW 7th st
$395,000 4 / 2
1,413sf N / N

3 Bedroom Homes

Address Price Bed / Baths Interior Space WF / Pool
536 Hibiscus Dr
$2,790,000 3 / 4
2,492sf Y / Y
611 SW 8th St
$975,000 3 / 2 / 1
3,084sf N / N
110 SW 5th St
$865,000 3 / 2
1,395sf N / Y
1124 NE 6th St
$829,995 3 / 2
1,892sf N / Y
806 NE 4th St
$820,000 3 / 3
1,549sf N / N
901 NE 8th St
$800,000 3 / 2
1,904sf N / Y
605 Leslie Dr Drive
$785,000 3 / 2
1,660sf N / N
1012 NE 8th St
$780,000 3 / 2 / 1
1,759sf N / N
1132 Moffett St
$749,900 3 / 3
1,606sf N / N
1109 NE 4th Ct
$749,000 3 / 2
2,011sf N / N
900 NE 6th St
$749,000 3 / 2
1,143sf N / Y
232 SW 7th Ave
$735,000 3 / 2 / 1
1,941sf N / N
1101 NE 4th Ct
$725,000 3 / 2 / 1
1,832sf N / N
221 NE 4th St
$679,999 3 / 3
1,699sf N / N
1980 S Ocean Drive
$675,000 3 / 2 / 1
1,740sf Y / N
819 2nd Ct NE
$650,000 3 / 1
1,190sf N / N
918 NE 6th St
$650,000 3 / 2
1,304sf N / N
204 SW 4th Ave
$649,900 3 / 2
1,980sf N / N
919 NE 4th St
$649,000 3 / 2
1,740sf N / N
1124 NE 3rd St
$649,000 3 / 2
1,500sf N / N
913 NE 5th St
$645,000 3 / 2
1,662sf N / N
309 SE 3rd Ave
$638,000 3 / 2
1,160sf N / N
728 SW 4th St
$625,000 3 / 2
1,449sf Y / Y
404 SW 4th Ter
$575,000 3 / 2
1,230sf N / N
903 NE 2nd St
$575,000 3 / 2
1,348sf N / N
101 NW 2nd Ave
$565,000 3 / 2
1,680sf N / N
30 SW 7th St
$550,000 3 / 2
1,152sf N / N
27 SW 7th St
$544,900 3 / 2
1,008sf N / Y
321 SW 11th Ave
$540,000 3 / 2
1,608sf N / N
704 4th St SW
$525,000 3 / 3
1,396sf Y / N
809 SW 10th St
$475,000 3 / 2
1,464sf N / N
720 NW 6th St
$469,000 3 / 2
1,463sf N / N
137 Golden Isles
$469,000 3 / 3
1,308sf Y / N
600 Parkview
$464,999 3 / 2
1,430sf N / N
323 NW 9th St
$400,000 3 / 2
936sf N / N
721 NW 6th St
$389,990 3 / 2
1,029sf N / N
709 NW 6th St
$369,000 3 / 1
795sf N / N
904 NW 6th Ter
$300,000 3 / 2
1,542sf N / N

2 Bedroom Homes

Address Price Bed / Baths Interior Space WF / Pool
419 Leslie Drive
$795,000 2 / 2
2,099sf Y / N
2080 S Ocean
$774,900 2 / 2
1,000sf Y / N
1945 S Ocean
$749,999 2 / 2 / 1
1,306sf Y / N
3209 S Ocean Drive
$739,000 2 / 2
1,325sf Y / N
2602 E Hallandale Beach Boulevard
$559,000 2 / 2
1,020sf Y / N
1950 S Ocean Drive
$550,000 2 / 2
1,340sf Y / N
713 SW 6th Ave
$550,000 2 / 1
840sf N / N
2602 E Hallandale Beach
$539,900 2 / 2
1,037sf Y / N
713 SW 7th Ave
$525,000 2 / 2
805sf N / N
2602 E Hallandale Beach
$515,000 2 / 2
1,037sf N / N
812 3rd St NE
$505,000 2 / 2
900sf N / N
731 SW 3rd Ave
$499,770 2 / 2
1,247sf Y / N
2602 E Hallandale Beach Blvd Unit #R2708
$499,000 2 / 2
1,037sf N / Y
1825 S Ocean Drive
$495,000 2 / 2
1,443sf Y / N
421 SW 11th Ave
$485,000 2 / 1
1,162sf N / N
1985 S Ocean
$439,000 2 / 2
1,240sf N / N
137 Golden Isles
$429,500 2 / 2
1,311sf Y / N
408 5th Ter NW
$428,500 2 / 1
1,015sf N / N
2500 Parkview Drive
$414,900 2 / 2
1,580sf Y / N
600 Parkview Drive
$405,000 2 / 2
1,430sf Y / N
600 Parkview
$398,000 2 / 2
1,130sf Y / N
600 Parkview
$394,000 2 / 2
1,130sf Y / N
216 7th Ct NW
$380,000 2 / 2
3,286sf N / N
3113 S Ocean Drive
$375,000 2 / 2
1,250sf Y / N
600 Parkview
$375,000 2 / 2
1,130sf Y / N
2500 Parkview Drive
$350,000 2 / 2
1,280sf N / N
500 Three Islands
$329,000 2 / 2
1,400sf Y / N
1825 S Ocean Dr
$325,000 2 / 2
1,176sf Y / N
430 Golden Isles
$315,000 2 / 2
1,000sf Y / N
137 Golden Isles
$299,999 2 / 2
1,288sf Y / N
137 Golden Isles Drive
$299,900 2 / 2
1,265sf Y / N
1985 S Ocean Drive
$296,600 2 / 2
1,380sf Y / N
619 NE 14 Avenue
$259,000 2 / 2
1,092sf N / N
219 NE 14th Avenue
$235,000 2 / 2
1,092sf N / N
714 NE 10th Street
$199,000 2 / 2
940sf N / N
808 1 Court SW
$95,000 2 / 2
500sf N / N

1 Bedroom Homes

Address Price Bed / Baths Interior Space WF / Pool
3180 S Ocean Drive
$459,800 1 / 1 / 1
832sf N / N
1980 S Ocean
$345,000 1 / 1 / 1
870sf Y / N
1965 S Ocean Drive
$320,000 1 / 1
798sf Y / N
300 Diplomat
$280,000 1 / 1 / 1
850sf Y / N
600 Three Island Boulevard Boulevard
$275,000 1 / 1 / 1
1,000sf Y / N
137 Golden Isles
$275,000 1 / 1 / 1
920sf Y / N
600 Three Islands Boulevard
$274,950 1 / 1 / 1
1,000sf Y / N
800 Parkview
$259,625 1 / 1 / 1
915sf Y / N
1000 NE 14th Avenue
$239,000 1 / 1
726sf N / N
701 Three Islands Blvd Boulevard
$235,000 1 / 1
820sf N / N
137 Golden Isles
$225,000 1 / 1 / 1
920sf Y / N
851 Three Islands Boulevard
$219,995 1 / 1 / 1
924sf N / N
3113 S Ocean Drive
$218,000 1 / 1 / 1
850sf N / N
300 Diplomat
$215,000 1 / 1 / 1
850sf Y / N
1100 NE 1st Court
$189,900 1 / 1
658sf N / N
1000 NE 12th Avenue
$188,000 1 / 1
730sf N / N
419 Golden Isles
$185,000 1 / 1
650sf Y / N
1100 NE 1st Court
$170,000 1 / 1
658sf N / N
160 NE 8th
$170,000 1 / 1
650sf N / N
330 SE 2nd Street
$165,000 1 / 1
770sf N / N
160 NE 8th
$119,224 1 / 1
650sf N / N
925 SW 11th Avenue
$103,000 1 / 1
625sf Y / N

Vacant Land

Address Price Bed / Baths Interior Space WF / Pool

$50,000 0 /
N/A N / N

Vacant Land

Address Price WF
2524 E Hallandale Beach Blvd $5,550,000 N
306 Holiday Dr $3,498,000 Y
479 Tamarind Dr $3,000,000 Y
460 Holiday Dr $2,800,000 Y
496 Holiday Dr $2,798,000 Y
221-229 SE 10 St $1,800,000 N
630 NE 3rd St $825,000 N
112 SE 3rd St $620,000 N
113 SE 4th St $515,000 N
107 SW 1st Ave $440,000 N
20 10 St. NW $259,000 N
405 SW 4th Ter $250,000 N
3 Nw Ave $175,000 N
6 Nw Ave $149,000 N
3rd Ter NW $120,000 N
130 Golden Isles Dr $1,500 Y

Address Price Bed/Baths Interior Space $sf/$m² WF/Pool MLS Number
418 Sunset Dr $65,000 6 / 6 5,793 / 538m² $11sf / $121m² Y / Y
501 Palm Dr $55,000 8 / 9 / 1 7,840 / 728m² $7sf / $76m² Y / Y
472 Sunset Dr $45,000 7 / 5 3,704 / 344m² $12sf / $131m² Y / Y
521 Holiday Dr $39,000 6 / 6 / 1 5,560 / 517m² $7sf / $76m² Y / Y
513 Palm Dr $35,000 5 / 5 / 2 6,002 / 558m² $6sf / $63m² Y / Y
655 Hibiscus Dr $32,000 6 / 5 / 1 4,264 / 396m² $8sf / $81m² Y / Y
307 Holiday Dr $32,000 5 / 4 4,456 / 414m² $7sf / $77m² Y / Y
1830 S Ocean Dr 4502 $23,000 3 / 3 2,065 / 192m² $11sf / $120m² Y / Y
2000 S Ocean Dr 22B $22,500 4 / 3 / 1 2,545 / 236m² $9sf / $95m² Y / Y
2000 S Ocean Dr 25A $22,000 3 / 3 / 1 2,545 / 236m² $9sf / $93m² Y / Y
2000 S Ocean Dr 11A $18,000 4 / 3 / 1 2,530 / 235m² $7sf / $77m² Y / Y
524 Oleander Dr $17,000 4 / 4 / 1 3,300 / 307m² $5sf / $55m² Y / Y
9 Dixie Hwy N $15,000 0 / N/A / N/A N/A / N/A N / N
343 Layne Blvd $14,995 5 / 3 3,630 / 337m² $4sf / $44m² Y / N
900 Diplomat Pkwy $14,900 7 / 4 / 1 3,056 / 284m² $5sf / $52m² Y / Y
401 Layne Blvd $13,995 5 / 3 2,848 / 265m² $5sf / $53m² Y / N
1830 Ocean Dr S # 5111 $13,500 3 / 4 2,566 / 238m² $5sf / $57m² Y / N
1830 S Ocean Dr 2801 $13,000 2 / 3 2,065 / 192m² $6sf / $68m² Y / Y
1830 S Ocean Dr 1502 $12,000 3 / 3 2,065 / 192m² $6sf / $63m² Y / Y
423 10th Ter NW $11,500 0 / N/A / N/A N/A / N/A Y / N
1830 S Ocean Dr 1002 $11,500 2 / 2 1,900 / 177m² $6sf / $65m² Y / Y
1830 S Ocean Dr 1701 $11,000 3 / 3 2,065 / 192m² $5sf / $57m² Y / Y
1830 S Ocean Dr 3702 $11,000 3 / 3 2,065 / 192m² $5sf / $57m² Y / Y
1800 S Ocean Dr PH4404 $10,990 3 / 4 / 1 2,538 / 236m² $4sf / $47m² Y / Y
1830 S Ocean Dr 3001 $10,500 3 / 3 2,065 / 192m² $5sf / $55m² Y / Y
1830 S Ocean Dr 3101 $10,000 2 / 3 2,065 / 192m² $5sf / $52m² Y / Y
1830 S OCEAN DR 4002 $10,000 3 / 3 2,065 / 192m² $5sf / $52m² Y / Y
1830 S Ocean Dr 3401 $10,000 3 / 3 2,065 / 192m² $5sf / $52m² Y / Y
1850 S Ocean Dr 3701 $10,000 3 / 3 / 1 2,078 / 193m² $5sf / $52m² Y / Y
1830 S Ocean Dr 4701 $10,000 3 / 3 2,065 / 192m² $5sf / $52m² Y / Y
536 Hibiscus Dr $9,995 4 / 4 / 1 2,492 / 232m² $4sf / $43m² Y / Y
1830 S Ocean Dr 1101 $9,750 3 / 3 2,065 / 192m² $5sf / $51m² Y / Y
1830 S Ocean Dr 3402 $9,000 3 / 3 2,065 / 192m² $4sf / $47m² Y / Y
1830 S Ocean Dr 3003 $9,000 3 / 3 1,733 / 161m² $5sf / $56m² Y / Y
1830 S Ocean Dr 4304 $9,000 3 / 3 1,675 / 156m² $5sf / $58m² Y / Y
1830 S Ocean Dr 4602 $9,000 3 / 3 2,065 / 192m² $4sf / $47m² Y / Y
1830 S Ocean Dr 4903 $9,000 3 / 3 1,733 / 161m² $5sf / $56m² Y / Y
1830 OCEAN DR S # 3502 $9,000 3 / 3 2,065 / 192m² $4sf / $47m² Y / N
1830 S OCEAN DR 2102 $8,800 3 / 3 2,065 / 192m² $4sf / $46m² Y / Y
1850 S Ocean Dr 4203 $8,750 3 / 3 1,841 / 171m² $5sf / $51m² Y / Y
1800 S Ocean Dr 1810 $8,500 2 / 2 1,782 / 166m² $5sf / $51m² Y / Y
1830 S Ocean Dr 4504 $8,500 2 / 3 1,675 / 156m² $5sf / $55m² Y / Y
1830 S Ocean Dr 4403 $8,500 3 / 3 1,733 / 161m² $5sf / $53m² N / Y
1830 S Ocean Dr 4904 $8,500 3 / 3 1,675 / 156m² $5sf / $55m² Y / Y
1830 S Ocean Dr 3203 $8,500 3 / 3 1,733 / 161m² $5sf / $53m² Y / Y
1830 S Ocean Dr 2010 $8,500 2 / 2 1,337 / 124m² $6sf / $68m² Y / Y
212 SW 1st Ave $8,500 4 / 2 1,800 / 167m² $5sf / $51m² N / Y
1830 S OCEAN DR 3211 $8,500 2 / 2 1,554 / 144m² $5sf / $59m² Y / Y
1800 S Ocean Dr 1401 $8,200 3 / 3 / 1 2,078 / 193m² $4sf / $42m² Y / Y
1800 S Ocean Dr 1010 $8,000 2 / 2 1,782 / 166m² $4sf / $48m² Y / Y
1800 S Ocean Dr 1607 $8,000 3 / 3 1,571 / 146m² $5sf / $55m² Y / Y
1830 S Ocean Dr 2604 $8,000 3 / 3 1,675 / 156m² $5sf / $51m² Y / Y
1830 S OCEAN DR 4704 $8,000 3 / 3 1,675 / 156m² $5sf / $51m² Y / Y
1830 S Ocean Dr 1506 $8,000 2 / 2 1,458 / 135m² $5sf / $59m² Y / Y
1800 S Ocean Dr 1601 $8,000 3 / 3 / 1 2,078 / 193m² $4sf / $41m² Y / Y
1830 S Ocean Dr $7,999 3 / 3 1,675 / 156m² $5sf / $51m² Y / Y
1830 S Ocean Dr 2608 $7,950 2 / 2 1,458 / 135m² $5sf / $59m² Y / Y
1830 S Ocean Dr 5008 $7,900 2 / 2 1,458 / 135m² $5sf / $58m² Y / Y
1830 S Ocean Dr 3804 $7,900 3 / 3 1,675 / 156m² $5sf / $51m² Y / Y
1830 S Ocean Dr 4204 $7,600 3 / 3 1,675 / 156m² $5sf / $49m² Y / Y
1830 S OCEAN DR 1403 $7,500 3 / 3 1,733 / 161m² $4sf / $47m² Y / Y
1830 S Ocean Dr 2311 $7,500 2 / 2 1,554 / 144m² $5sf / $52m² Y / Y
1850 S Ocean Dr 3310 $7,500 2 / 2 1,782 / 166m² $4sf / $45m² N / N
1830 S Ocean Dr 4706 $7,500 2 / 2 1,458 / 135m² $5sf / $55m² Y / Y
2600 E Hallandale Beach Blvd T2002 SEASONAL $7,500 3 / 3 1,577 / 147m² $5sf / $51m² N / Y
2600 E Hallandale Beach Blvd T501 SEASONAL $7,500 3 / 3 1,737 / 161m² $4sf / $46m² N / Y
1830 S Ocean Dr 3508 $7,500 2 / 2 1,458 / 135m² $5sf / $55m² Y / Y
2080 S Ocean Dr 511 $7,500 3 / 2 1,450 / 135m² $5sf / $56m² Y / Y
1830 S Ocean Dr 2108 $7,500 2 / 2 1,458 / 135m² $5sf / $55m² Y / Y
1830 S Ocean Dr 2408 $7,500 2 / 2 1,458 / 135m² $5sf / $55m² Y / Y
1830 S Ocean Dr 4303 $7,500 3 / 3 1,733 / 161m² $4sf / $47m² Y / Y
1800 S Ocean Dr 903 $7,500 3 / 3 1,841 / 171m² $4sf / $44m² Y / Y
1830 S OCEAN DR 4803 $7,500 3 / 3 1,733 / 161m² $4sf / $47m² Y / Y
1800 S Ocean Dr 1005 $7,499 2 / 2 1,782 / 166m² $4sf / $45m² Y / Y
1024 NE 4th St $7,495 5 / 2 2,075 / 193m² $4sf / $39m² N / Y
1850 S Ocean Dr 3107 $7,400 3 / 3 / 1 1,571 / 146m² $5sf / $51m² Y / Y
823 NE 26th Ave $7,400 3 / 2 1,844 / 171m² $4sf / $43m² Y / Y
1830 S OCEAN DR 2104 $7,250 3 / 3 1,675 / 156m² $4sf / $47m² Y / Y
1830 S Ocean Dr 5004 $7,200 3 / 3 1,675 / 156m² $4sf / $46m² Y / Y
1830 S OCEAN DR 3204 $7,200 3 / 3 1,675 / 156m² $4sf / $46m² Y / Y
1800 S Ocean Dr 2103 $7,200 3 / 3 1,841 / 171m² $4sf / $42m² Y / Y
1800 S Ocean Dr 2602 $7,000 3 / 3 1,841 / 171m² $4sf / $41m² Y / Y
2600 E Hallandale Beach Blvd T2902 $7,000 3 / 3 1,577 / 147m² $4sf / $48m² Y / Y
2600 E Hallandale Beach Blvd T2802 $7,000 3 / 3 1,577 / 147m² $4sf / $48m² Y / Y
2600 E Hallandale Beach Blvd T2102 $7,000 3 / 3 1,577 / 147m² $4sf / $48m² Y / Y
2600 E Hallandale Beach Blvd T3301 $7,000 3 / 3 1,737 / 161m² $4sf / $43m² Y / Y
2600 E Hallandale Beach Blvd T2401 $7,000 3 / 3 1,737 / 161m² $4sf / $43m² Y / Y
2600 E Hallandale Beach Blvd T3302 $7,000 3 / 3 1,577 / 147m² $4sf / $48m² Y / Y
1830 S Ocean Dr 4211 $7,000 3 / 2 1,554 / 144m² $5sf / $48m² Y / Y
1830 S Ocean Dr 1603 $7,000 3 / 3 1,733 / 161m² $4sf / $43m² Y / Y
2080 S Ocean Dr PH11 $7,000 3 / 2 1,450 / 135m² $5sf / $52m² Y / Y
1830 S Ocean Dr 2211 $7,000 2 / 2 1,554 / 144m² $5sf / $48m² Y / Y
1830 S Ocean Dr 1503 $7,000 3 / 3 1,733 / 161m² $4sf / $43m² Y / Y
1830 S Ocean Dr 2904 $7,000 2 / 3 1,675 / 156m² $4sf / $45m² Y / Y
1830 S Ocean Dr(AVAIL August,13) 2204 $7,000 3 / 3 1,675 / 156m² $4sf / $45m² Y / Y
1830 S Ocean Dr( AVAIL August,17) 3404 $7,000 3 / 3 1,675 / 156m² $4sf / $45m² Y / Y
1800 S Ocean Dr 3603 $7,000 3 / 3 1,841 / 171m² $4sf / $41m² Y / Y
1830 S Ocean Dr 4111 $7,000 2 / 2 1,554 / 144m² $5sf / $48m² Y / Y
1830 S Ocean Dr 2804 $7,000 3 / 3 1,675 / 156m² $4sf / $45m² Y / Y
1800 S Ocean Dr 2202 $7,000 3 / 3 1,841 / 171m² $4sf / $41m² Y / Y
2600 E Hallandale Beach 2202 $6,950 3 / 3 N/A / N/A N/A / N/A Y / Y
1830 S Ocean Dr 2703 $6,900 3 / 3 1,733 / 161m² $4sf / $43m² Y / Y
1850 S Ocean Dr 3308 $6,900 3 / 3 1,571 / 146m² $4sf / $47m² Y / Y
1830 S Ocean Dr 2508 $6,800 2 / 2 1,458 / 135m² $5sf / $50m² Y / Y
1800 S Ocean Dr 1510 $6,800 2 / 2 1,782 / 166m² $4sf / $41m² Y / Y
1830 S Ocean Dr 2306 $6,700 2 / 2 1,458 / 135m² $5sf / $49m² Y / Y
1850 S Ocean Dr 2303 $6,700 3 / 3 1,841 / 171m² $4sf / $39m² Y / Y
1830 S Ocean Dr 2011 $6,600 2 / 2 1,554 / 144m² $4sf / $46m² N / Y
1830 S OCEAN DR $6,500 2 / 2 1,554 / 144m² $4sf / $45m² Y / Y
1830 S Ocean Dr 1606 $6,500 2 / 2 1,458 / 135m² $4sf / $48m² Y / N
1830 S Ocean Dr 3410 $6,500 2 / 2 1,337 / 124m² $5sf / $52m² Y / Y
1830 S Ocean Dr 1610 $6,500 2 / 2 1,337 / 124m² $5sf / $52m² Y / Y
1830 S Ocean Dr 4106 $6,500 2 / 2 1,458 / 135m² $4sf / $48m² Y / Y
1830 S Ocean Dr 1708 $6,500 2 / 2 1,458 / 135m² $4sf / $48m² Y / Y
1850 S Ocean Dr 1410 $6,500 2 / 2 1,782 / 166m² $4sf / $39m² Y / Y
1830 S Ocean Dr $6,500 1 / 2 1,337 / 124m² $5sf / $52m² Y / Y
1830 S OCEAN DR 2811 $6,500 2 / 2 1,554 / 144m² $4sf / $45m² Y / Y
1830 S Ocean Dr 3111 $6,500 3 / 2 1,554 / 144m² $4sf / $45m² Y / Y
1904 S Ocean Dr TS102 $6,500 2 / 2 / 1 1,600 / 149m² $4sf / $44m² Y / Y
1830 S OCEAN DR 3906 $6,500 2 / 2 1,458 / 135m² $4sf / $48m² Y / Y
1830 S Ocean Dr 2208 $6,500 2 / 2 1,458 / 135m² $4sf / $48m² Y / Y
1830 S Ocean Dr 2806 $6,500 2 / 2 1,458 / 135m² $4sf / $48m² Y / N
1950 S Ocean Dr 19E $6,300 3 / 2 / 1 1,780 / 165m² $4sf / $38m² Y / Y
1830 S Ocean Dr 3511 $6,250 3 / 2 1,554 / 144m² $4sf / $43m² Y / Y
1830 S Ocean Dr 2103 $6,200 3 / 3 1,733 / 161m² $4sf / $39m² Y / Y
1830 S Ocean Dr 3306 $6,000 2 / 2 1,458 / 135m² $4sf / $44m² Y / N
1830 S Ocean Dr 1406 $6,000 2 / 2 1,458 / 135m² $4sf / $44m² Y / Y
1830 OCEAN DR 4710 $6,000 2 / 2 1,337 / 124m² $4sf / $48m² Y / Y
1830 S Ocean Dr 3008 $6,000 2 / 2 1,458 / 135m² $4sf / $44m² Y / Y
1830 S OCEAN DR 2906 $6,000 2 / 2 1,458 / 135m² $4sf / $44m² Y / Y
1830 Ocean Dr S # 2406 $6,000 2 / 2 1,458 / 135m² $4sf / $44m² Y / N
1830 S Ocean Dr 4508 $6,000 2 / 2 1,458 / 135m² $4sf / $44m² Y / Y
1830 S Ocean Dr $6,000 2 / 2 1,458 / 135m² $4sf / $44m² Y / Y
1830 S Ocean Dr 1808 $6,000 2 / 2 1,458 / 135m² $4sf / $44m² Y / Y
1830 S Ocean Dr 1908 $6,000 2 / 2 1,458 / 135m² $4sf / $44m² Y / Y
1830 S Ocean 4608 $6,000 2 / 2 1,458 / 135m² $4sf / $44m² N / Y
1830 S Ocean Dr 2810 $6,000 2 / 2 1,337 / 124m² $4sf / $48m² Y / Y
1124 NE 6th St 0 $5,995 3 / 2 1,892 / 176m² $3sf / $34m² N / Y
1890 S Ocean Drive $5,950 2 / 2 / 1 1,600 / 149m² $4sf / $40m² Y / N
2600 E Hallandale Beach 3208 $5,950 2 / 2 N/A / N/A N/A / N/A Y / Y
2600 E Hallandale Beach Blvd T901 $5,950 3 / 3 1,737 / 161m² $3sf / $37m² Y / Y
2080 S Ocean Dr 111 $5,900 3 / 2 1,450 / 135m² $4sf / $44m² Y / Y
1830 S Ocean Dr 4606 $5,900 2 / 2 1,458 / 135m² $4sf / $44m² Y / Y
1800 S OCEAN DR 4107 $5,900 3 / 3 1,571 / 146m² $4sf / $40m² Y / Y
2600 E Hallandale Beach Blvd T401 $5,850 3 / 3 1,737 / 161m² $3sf / $36m² Y / Y
1800 S Ocean Dr 3607 $5,850 3 / 3 1,571 / 146m² $4sf / $40m² Y / N
1850 S Ocean Dr 3207 $5,800 3 / 3 1,571 / 146m² $4sf / $40m² N / Y
1830 S Ocean Dr 2808 $5,800 2 / 2 1,458 / 135m² $4sf / $43m² Y / N
1850 S Ocean Dr 1908 $5,700 3 / 3 1,571 / 146m² $4sf / $39m² Y / Y
2602 E HALLANDALE BEACH BLVD 1605 $5,650 2 / 2 1,034 / 96m² $5sf / $59m² Y / Y
806 NE 4th St 0 $5,600 3 / 3 1,549 / 144m² $4sf / $39m² N / N
2080 S Ocean Dr 1607 $5,500 2 / 2 1,000 / 93m² $6sf / $59m² Y / Y
2069 S Ocean Dr TH17 $5,500 3 / 3 1,580 / 147m² $3sf / $37m² Y / Y
649 Layne Blvd 0 $5,500 3 / 3 2,244 / 208m² $2sf / $26m² Y / Y
2080 S Ocean Dr 604 $5,500 2 / 2 1,150 / 107m² $5sf / $51m² Y / Y
1830 S Ocean Dr 4006 $5,500 2 / 2 1,458 / 135m² $4sf / $41m² Y / Y
2080 S Ocean Dr PH9 $5,500 2 / 2 1,200 / 111m² $5sf / $49m² Y / Y
1830 S Ocean Dr 1108 $5,500 2 / 2 1,458 / 135m² $4sf / $41m² Y / Y
1830 S Ocean Dr 2506 $5,500 2 / 2 1,458 / 135m² $4sf / $41m² Y / Y
1830 S OCEAN DR 4910 $5,500 2 / 2 1,337 / 124m² $4sf / $44m² Y / Y
1912 S Ocean Dr 3D $5,500 2 / 2 1,955 / 182m² $3sf / $30m² Y / Y
1800 S Ocean Dr 1908 $5,500 3 / 3 1,571 / 146m² $4sf / $38m² Y / Y
2030 S Ocean Dr 1127 $5,300 3 / 2 / 1 1,856 / 172m² $3sf / $31m² Y / Y
2213 NE 7th St 19 $5,300 3 / 2 / 1 2,083 / 194m² $3sf / $27m² N / N
1020 SW 8th St 1020 $5,200 3 / 2 1,416 / 132m² $4sf / $40m² Y / N
2080 S Ocean Drive $5,000 2 / 2 1,100 / 102m² $5sf / $49m² Y / N
2080 S Ocean Dr 502 $5,000 2 / 2 / 1 1,220 / 113m² $4sf / $44m² Y / Y
1830 S Ocean Dr 4406 $5,000 2 / 2 1,458 / 135m² $3sf / $37m² Y / Y
210 SE 10th St A $5,000 3 / 2 1,100 / 102m² $5sf / $49m² N / N
2080 S Ocean Dr 311 $5,000 3 / 2 1,540 / 143m² $3sf / $35m² Y / Y
1830 S Ocean Dr 4611 $5,000 2 / 2 1,554 / 144m² $3sf / $35m² Y / Y
