Hallandale Beach

Hallandale Beach is conveniently located between Fort Lauderdale and Miami, next to Aventura with access to the Fort Lauderdale / Hollywood and Miami International airports, Port Everglades, Port of Miami, and I-95. Visitors as well as residents can enjoy beautiful beaches, exciting par-mutual wagering, and comfortable hotels. Hallandale Beach offers a wide choice of sporting activities year round including tennis, golf, swimming, boating, and salt water fishing. Evenings offer a choice of fine or casual dining and night club entertainment for all ages from ballroom dancing to rock'n roll.

7 Bedroom Homes

Address Price Bed / Baths Interior Space WF / Pool
496 Holiday Dr
$10,900,000 7 / 6 / 2
N/A Y / Y
478 Tamarind Drive
$9,998,000 7 / 7 / 2
6,230sf Y / Y
521 Holiday Dr
$6,790,000 7 / 6 / 1
5,560sf Y / Y
472 Sunset Dr
$3,900,000 7 / 5
3,704sf Y / Y

6 Bedroom Homes

Address Price Bed / Baths Interior Space WF / Pool
406 Tamarind Dr
$10,950,000 6 / 6 / 1
7,948sf Y / Y
418 Sunset Dr
$9,500,000 6 / 6
5,793sf Y / Y
493 Holiday Dr
$9,400,000 6 / 6 / 2
9,560sf Y / Y
400 Tamarind Dr
$8,900,000 6 / 6 / 1
6,667sf Y / Y
431 Layne Blvd
$7,750,000 6 / 5 / 2
5,949sf Y / Y
631 Hibiscus Dr
$7,250,000 6 / 7 / 1
5,829sf Y / Y

5 Bedroom Homes

Address Price Bed / Baths Interior Space WF / Pool
449 Holiday Dr
$4,675,000 5 / 5
4,126sf Y / Y
543 Hibiscus Dr
$4,130,000 5 / 4 / 1
3,342sf Y / Y
207 Holiday Drive
$3,500,000 5 / 3 / 1
3,296sf Y / Y
413 Holiday Dr
$3,199,000 5 / 3
3,828sf Y / Y
1024 NE 4th St
$974,995 5 / 2
2,147sf N / Y
700 NW 9th Ct
$879,000 5 / 3
2,639sf N / Y

4 Bedroom Homes

Address Price Bed / Baths Interior Space WF / Pool
216 SW 6th St
$1,250,000 4 / 2
1,542sf Y / N
305 7th Ct SW
$830,000 4 / 4
1,954sf N / N
208 SW 2nd Ave
$790,000 4 / 2
1,542sf N / Y
112 NW 10th St
$699,000 4 / 2
1,530sf N / Y
200 2nd Ave SW
$650,000 4 / 2
1,498sf N / N
919 NE 4th St
$599,000 4 / 3
1,560sf N / N
519 NW 3rd
$515,000 4 / 2
1,260sf N / N
913 Foster Rd
$479,000 4 / 2
1,386sf N / N

3 Bedroom Homes

Address Price Bed / Baths Interior Space WF / Pool
536 Hibiscus Dr
$3,300,000 3 / 4
2,492sf Y / Y
607 Layne Blvd
$2,850,000 3 / 2 / 1
2,420sf Y / Y
519 Hibiscus Dr
$2,825,000 3 / 3
2,889sf Y / N
436 Tamarind Dr
$2,369,000 3 / 2
1,799sf Y / Y
111 5 Street SE
$995,000 3 / 2 / 1
1,661sf N / N
1124 NE 6th St
$829,995 3 / 2
1,892sf N / Y
1100 Moffett St
$789,000 3 / 2
1,115sf N / N
1109 NE 4th Ct
$770,000 3 / 2
2,011sf N / N
925 NE 4th St
$724,000 3 / 2
990sf N / N
317 SW 7th Ct
$700,000 3 / 2
1,059sf N / N
221 NE 4th St
$699,999 3 / 3
1,699sf N / N
901 NE 5th St
$690,000 3 / 3
1,575sf N / N
912 NE 2nd Ct
$686,000 3 / 2
1,032sf N / N
401 5 ST SW
$660,000 3 / 2
1,492sf N / N
628 SW 2nd Ct
$640,000 3 / 2
1,376sf N / Y
104 SW 7th St
$639,000 3 / 2
1,532sf N / N
404 4th Ter SW
$620,000 3 / 2
1,454sf N / N
321 11th Ave SW
$609,000 3 / 2
1,608sf N / N
2406 NE 11th St
$579,999 3 / 2 / 1
2,083sf N / N
704 4th St SW
$575,000 3 / 3
1,396sf Y / N
913 NE 2nd St
$570,000 3 / 2
1,664sf N / N
128 SW 5th St
$525,000 3 / 1
1,184sf N / Y
630 SW 1st Ct
$483,000 3 / 2
1,128sf N / N
119 10th St SE
$448,560 3 / 2
1,602sf N / N
1001 Three Islands
$435,000 3 / 2 / 1
1,750sf N / N
204 SW 2nd Ave
$399,900 3 / 1
1,161sf N / N
712 5th Ct NW
$399,000 3 / 1
1,014sf N / N
721 NW 6th St
$385,000 3 / 2
1,029sf N / N
617 4th Ct SW
$365,000 3 / 2
1,232sf N / N
3120 W Hallandale Beach 431
$170,000 3 / 2
N/A N / Y
3120 W Hallandale Beach Blvd
$105,000 3 / 2
4,217sf N / N
37 Bay Ave
$71,900 3 / 3
N/A N / N

2 Bedroom Homes

Address Price Bed / Baths Interior Space WF / Pool
661 Layne Blvd
$2,895,000 2 / 2
1,715sf Y / Y
1945 S Ocean Drive
$849,999 2 / 2 / 1
1,306sf Y / N
1024 6th St NE
$799,000 2 / 2
1,908sf N / N
1125 NE 6th St
$670,000 2 / 2
1,276sf N / Y
1880 S Ocean Drive
$599,000 2 / 2
1,440sf Y / N
700 SW 2nd Ave
$558,000 2 / 2
1,136sf Y / N
1018 NE 7th St
$550,000 2 / 1
1,496sf N / N
117 SE 4th St
$540,000 2 / 1
1,040sf N / N
1950 S Ocean Drive
$530,000 2 / 2
1,340sf Y / N
2602 E Hallandale Beach Boulevard
$515,000 2 / 2
1,037sf N / N
1936 S Ocean
$475,000 2 / 1
840sf Y / N
700 3rd Ct NW
$450,000 2 / 1
849sf N / N
2030 S Ocean
$435,000 2 / 2
1,248sf Y / N
651 3rd Ct NW
$399,000 2 / 1
744sf N / N
400 Leslie Drive
$392,000 2 / 2
1,130sf Y / N
500 Three Islands
$339,000 2 / 2
1,400sf Y / N
200 Leslie
$324,900 2 / 2
1,130sf Y / N
111 Golden Isles
$320,000 2 / 2
1,250sf Y / N
137 Golden Isles
$309,000 2 / 2
1,311sf Y / N
724 NW 5th Ct
$289,900 2 / 1
736sf N / N
501 Three Islands Boulevard
$265,000 2 / 2
1,210sf N / N
219 NE 14th Avenue
$248,000 2 / 2
1,092sf N / N
581 Blue Heron
$240,000 2 / 2
1,200sf N / N
500 NE 12th Avenue
$240,000 2 / 2
1,092sf N / N
855 7th St #41 SW
$149,941 2 / 2
960sf N / N
128 N Lone Pine Drive
$137,000 2 / 2
4,217sf N / N
3109 SW 23 rd
$100,000 2 / 2
N/A N / N
108 Atlantic Ave
$80,000 2 / 1
N/A N / N
414 NE 5th
$68,000 2 / 1 / 1
1,472sf N / N
2417 SW 2417 Howard RD
$45,000 2 / 2
1,915sf N / N
417 NE 4th Ct
$39,000 2 / 1 / 1
1,100sf N / N
504 NE 3rd Ave
$35,000 2 / 2
1,126sf N / N

1 Bedroom Homes

Address Price Bed / Baths Interior Space WF / Pool
3180 S Ocean
$462,500 1 / 1 / 1
832sf Y / N
1965 S Ocean
$335,000 1 / 1
798sf N / N
1865 S Ocean
$315,000 1 / 2
1,350sf Y / N
401 Golden Isles
$285,000 1 / 1 / 1
925sf Y / N
200 Leslie
$279,000 1 / 1 / 1
915sf Y / N
500 Three Islands
$270,000 1 / 1 / 1
828sf Y / N
1825 S Ocean
$249,992 1 / 1 / 1
780sf Y / N
137 Golden Isles
$245,000 1 / 1 / 1
920sf Y / N
580 Egret
$224,990 1 / 1
750sf N / N
111 Golden Isles Drive
$182,000 1 / 1
825sf Y / N
855 SW 7th St
$140,000 1 / 1
576sf N / N
429 NE 5 ST
$45,000 1 / 1
N/A N / Y
358 N Maple St
$38,000 1 / 1
1,058sf N / N

Vacant Land

Address Price WF
2524 E Hallandale Beach Blvd $5,777,000 N
505 Palm Dr $3,900,000 Y
306 Holiday Dr $3,498,000 Y
479 Tamarind Dr $3,000,000 Y
319 Holiday Dr $2,989,000 Y
221-229 SE 10 St $1,800,000 N
614 NE 3rd St $1,150,000 N
112 SE 3rd St $600,000 N
113 SE 4th St $500,000 N
125 SE 4th St $340,000 N
405 SW 4th Ter $285,000 N
6 NW Nw Ct $190,000 N
6 Nw Ave $149,000 N
2380 Diana Dr $1,800 Y

Address Price Bed/Baths Interior Space $sf/$m² WF/Pool MLS Number
418 Sunset Dr $65,000 6 / 6 5,793 / 538m² $11sf / $121m² Y / Y
472 Sunset Dr $45,000 7 / 5 3,704 / 344m² $12sf / $131m² Y / Y
513 Palm Dr $35,000 5 / 5 / 2 6,002 / 558m² $6sf / $63m² Y / Y
2000 S Ocean Dr 31B $28,500 3 / 3 / 1 2,913 / 271m² $10sf / $105m² Y / Y
2000 S Ocean Dr 11A $25,000 4 / 3 / 1 2,530 / 235m² $10sf / $106m² Y / Y
1830 S Ocean Dr 4502 $23,000 3 / 3 2,065 / 192m² $11sf / $120m² Y / Y
2000 S Ocean Dr 25A $22,000 3 / 3 / 1 2,545 / 236m² $9sf / $93m² Y / Y
607 Oleander Dr $19,500 5 / 4 2,278 / 212m² $9sf / $92m² Y / Y
2000 S Ocean Dr 8A $19,500 3 / 3 / 1 2,530 / 235m² $8sf / $83m² Y / Y
442 Tamarind Dr $15,500 5 / 3 2,541 / 236m² $6sf / $66m² Y / Y
101 Diplomat Pkwy PH6 $15,500 5 / 3 / 1 3,239 / 301m² $5sf / $52m² N / Y
1830 S Ocean Dr 1501 $15,000 2 / 3 2,065 / 192m² $7sf / $78m² Y / Y
430 Tamarind Dr $14,500 5 / 4 3,000 / 279m² $5sf / $52m² Y / Y
1830 S Ocean Dr 2602 $14,000 3 / 3 2,065 / 192m² $7sf / $73m² Y / Y
1830 S Ocean Dr 3401 $13,000 3 / 3 2,065 / 192m² $6sf / $68m² Y / Y
413 Tamarind Dr $12,500 4 / 3 / 1 2,709 / 252m² $5sf / $50m² Y / Y
1830 S Ocean Dr 5001 $12,000 3 / 3 2,065 / 192m² $6sf / $63m² Y / Y
518 Hibiscus Dr $11,950 4 / 4 / 1 2,790 / 259m² $4sf / $46m² Y / Y
423 10th Ter NW $11,500 0 / N/A / N/A N/A / N/A Y / N
1830 S Ocean Dr 1002 $11,500 2 / 2 1,900 / 177m² $6sf / $65m² Y / Y
1830 S Ocean Dr 4701 $11,000 3 / 3 2,065 / 192m² $5sf / $57m² Y / Y
430 Holiday Drive $11,000 3 / 2 / 1 2,462 / 229m² $4sf / $48m² Y / Y
1800 S Ocean Dr 4301 $11,000 3 / 3 / 1 2,078 / 193m² $5sf / $57m² Y / Y
1830 S Ocean Dr 3001 $10,500 3 / 3 2,065 / 192m² $5sf / $55m² Y / Y
1830 S Ocean Dr 1701 $10,000 3 / 3 2,065 / 192m² $5sf / $52m² Y / Y
1800 S Ocean Dr 1601 $9,500 3 / 3 / 1 2,078 / 193m² $5sf / $49m² Y / Y
1830 S OCEAN DR 2102 $9,500 3 / 3 2,065 / 192m² $5sf / $50m² Y / Y
1830 S Ocean Dr 4602 $9,500 3 / 3 2,065 / 192m² $5sf / $50m² Y / Y
1800 S Ocean Dr 701 $9,500 3 / 3 / 1 2,078 / 193m² $5sf / $49m² Y / Y
1830 S Ocean Dr 4903 $9,000 3 / 3 1,733 / 161m² $5sf / $56m² Y / Y
1830 S OCEAN DR 4002 $9,000 3 / 3 2,065 / 192m² $4sf / $47m² Y / Y
1830 S Ocean Dr 2904 $9,000 2 / 3 1,675 / 156m² $5sf / $58m² Y / Y
1830 S Ocean Dr 4304 $9,000 3 / 3 1,675 / 156m² $5sf / $58m² Y / Y
1850 S Ocean Dr 3103 $9,000 3 / 3 1,841 / 171m² $5sf / $53m² Y / Y
1850 S Ocean Drive $9,000 3 / 3 1,841 / 171m² $5sf / $53m² Y / N
454 Tamarind Dr $8,995 3 / 2 / 1 2,520 / 234m² $4sf / $38m² Y / Y
1830 S Ocean Dr 1204 $8,500 3 / 3 1,675 / 156m² $5sf / $55m² Y / Y
1830 S Ocean Dr 3404 $8,500 3 / 3 1,675 / 156m² $5sf / $55m² Y / Y
1830 S Ocean Dr 4411 $8,500 3 / 2 1,554 / 144m² $5sf / $59m² Y / Y
1830 S Ocean Dr 2010 $8,500 2 / 2 1,337 / 124m² $6sf / $68m² Y / Y
1830 S Ocean Dr 4403 $8,500 3 / 3 1,733 / 161m² $5sf / $53m² N / Y
2600 E Hallandale Beach Blvd T3302 $8,500 3 / 3 1,577 / 147m² $5sf / $58m² Y / Y
1830 S Ocean Dr 4904 $8,500 3 / 3 1,675 / 156m² $5sf / $55m² Y / Y
212 SW 1st Ave $8,500 4 / 2 1,800 / 167m² $5sf / $51m² N / Y
1830 S OCEAN DR. 3711 $8,500 3 / 2 1,554 / 144m² $5sf / $59m² Y / Y
1830 S OCEAN DR 3211 $8,500 2 / 2 1,554 / 144m² $5sf / $59m² Y / Y
1800 S Ocean Dr 1401 $8,200 3 / 3 / 1 2,078 / 193m² $4sf / $42m² Y / Y
1800 S Ocean Dr 1010 $8,000 2 / 2 1,782 / 166m² $4sf / $48m² Y / Y
1830 S Ocean Dr 1506 $8,000 2 / 2 / 2 1,458 / 135m² $5sf / $59m² Y / Y
1830 S Ocean Dr 1106 $8,000 2 / 2 1,458 / 135m² $5sf / $59m² Y / Y
1830 S Ocean Dr 2011 $8,000 2 / 2 1,554 / 144m² $5sf / $55m² N / Y
1800 S Ocean Dr 1607 $8,000 3 / 3 1,571 / 146m² $5sf / $55m² Y / Y
1800 S Ocean Dr 1005 $7,700 2 / 2 1,782 / 166m² $4sf / $47m² Y / Y
1830 S Ocean Dr 4204 $7,600 3 / 3 1,675 / 156m² $5sf / $49m² Y / Y
1800 S Ocean Dr 1403 $7,500 3 / 3 1,841 / 171m² $4sf / $44m² Y / Y
1850 S Ocean Dr 3308 $7,500 4 / 3 1,571 / 146m² $5sf / $51m² Y / Y
1830 S Ocean Dr 4303 $7,500 3 / 3 1,733 / 161m² $4sf / $47m² Y / Y
1830 S Ocean Dr 1808 $7,500 2 / 2 1,458 / 135m² $5sf / $55m² Y / Y
1830 S Ocean Dr 2004 $7,500 2 / 3 1,675 / 156m² $4sf / $48m² Y / Y
1830 S OCEAN DR 3906 $7,500 2 / 2 1,458 / 135m² $5sf / $55m² Y / Y
1830 S Ocean Dr 3508 $7,500 2 / 2 1,458 / 135m² $5sf / $55m² Y / Y
2080 S Ocean Dr 511 $7,500 3 / 2 1,450 / 135m² $5sf / $56m² Y / Y
1830 S Ocean Dr 2408 $7,500 2 / 2 1,458 / 135m² $5sf / $55m² Y / Y
1830 S Ocean Dr 2608 $7,500 2 / 2 1,458 / 135m² $5sf / $55m² Y / Y
2600 E Hallandale Beach Blvd T2002 SEASONAL $7,500 3 / 3 1,577 / 147m² $5sf / $51m² N / Y
2600 E Hallandale Beach Blvd T501 SEASONAL $7,500 3 / 3 1,737 / 161m² $4sf / $46m² N / Y
1830 Ocean Dr S # 2406 $7,500 2 / 2 1,458 / 135m² $5sf / $55m² Y / N
1830 S Ocean Dr 3203 $7,500 3 / 3 1,733 / 161m² $4sf / $47m² Y / Y
1830 S Ocean Dr 1406 $7,500 2 / 2 1,458 / 135m² $5sf / $55m² Y / Y
1830 S Ocean Dr 2204 $7,500 3 / 3 1,675 / 156m² $4sf / $48m² Y / Y
1830 S Ocean Dr 4111 $7,500 3 / 2 1,554 / 144m² $5sf / $52m² Y / Y
1830 S Ocean Dr 3111 $7,500 3 / 2 1,554 / 144m² $5sf / $52m² Y / Y
1800 S Ocean Dr 903 $7,500 3 / 3 1,841 / 171m² $4sf / $44m² Y / Y
1830 S OCEAN DR 1403 $7,500 3 / 3 1,733 / 161m² $4sf / $47m² Y / Y
1830 S OCEAN DR 4803 $7,500 3 / 3 1,733 / 161m² $4sf / $47m² Y / Y
1850 S Ocean Dr 2303 $7,500 3 / 3 1,841 / 171m² $4sf / $44m² Y / Y
1830 S Ocean Dr 1606 $7,490 2 / 2 1,458 / 135m² $5sf / $55m² Y / N
1850 Ocean Dr S # 4202 $7,300 3 / 3 1,841 / 171m² $4sf / $43m² Y / N
1830 Ocean Dr S # 2203 $7,250 3 / 3 1,733 / 161m² $4sf / $45m² Y / N
1830 S Ocean Dr 2804 $7,200 3 / 3 1,675 / 156m² $4sf / $46m² Y / Y
1830 S Ocean Dr $7,200 2 / 2 1,458 / 135m² $5sf / $53m² Y / Y
1830 S Ocean Dr 1908 $7,200 2 / 2 1,458 / 135m² $5sf / $53m² Y / Y
1830 S OCEAN DR 3204 $7,200 3 / 3 1,675 / 156m² $4sf / $46m² Y / Y
1850 S Ocean Dr 2003 $7,200 3 / 3 1,841 / 171m² $4sf / $42m² Y / Y
2600 E Hallandale Beach Blvd T2902 $7,000 3 / 3 1,577 / 147m² $4sf / $48m² Y / Y
2600 E Hallandale Beach Blvd T2802 $7,000 3 / 3 1,577 / 147m² $4sf / $48m² Y / Y
2600 E Hallandale Beach Blvd T2102 $7,000 3 / 3 1,577 / 147m² $4sf / $48m² Y / Y
2600 E Hallandale Beach Blvd T3301 $7,000 3 / 3 1,737 / 161m² $4sf / $43m² Y / Y
2600 E Hallandale Beach Blvd T2301 $7,000 3 / 3 1,737 / 161m² $4sf / $43m² Y / Y
2600 E Hallandale Beach Blvd T2401 $7,000 3 / 3 1,737 / 161m² $4sf / $43m² Y / Y
2600 E Hallandale Beach Blvd T3302 $7,000 3 / 3 1,577 / 147m² $4sf / $48m² Y / Y
1830 S Ocean Dr 2211 $7,000 2 / 2 1,554 / 144m² $5sf / $48m² Y / Y
1800 S Ocean Dr 3107 $7,000 3 / 3 1,571 / 146m² $4sf / $48m² Y / Y
1830 S Ocean Dr 2110 $7,000 2 / 2 1,337 / 124m² $5sf / $56m² Y / Y
1830 S Ocean Dr 1603 $7,000 3 / 3 1,733 / 161m² $4sf / $43m² Y / Y
1006 Hallandale Beach Blvd E # 205 $7,000 0 / N/A / N/A N/A / N/A N / N
2080 Ocean Dr S # 310 $7,000 2 / 2 1,343 / 125m² $5sf / $56m² Y / N
2602 E Hallandale Beach Blvd R2710 $7,000 2 / 2 1,028 / 96m² $7sf / $73m² Y / Y
1800 S Ocean Dr 3410 $7,000 2 / 2 1,782 / 166m² $4sf / $42m² Y / Y
1800 S Ocean Dr 3002 $7,000 3 / 3 1,841 / 171m² $4sf / $41m² Y / Y
1800 S OCEAN DR 3803 $7,000 3 / 3 1,841 / 171m² $4sf / $41m² Y / Y
2600 E Hallandale Beach 2202 $6,950 3 / 3 N/A / N/A N/A / N/A Y / Y
1800 S Ocean Dr 2602 $6,900 3 / 3 1,841 / 171m² $4sf / $40m² Y / Y
1830 S Ocean Dr 2703 $6,900 2 / 3 1,733 / 161m² $4sf / $43m² Y / Y
1800 S Ocean Dr 2103 $6,900 3 / 3 1,841 / 171m² $4sf / $40m² Y / Y
2600 E Hallandale Beach Blvd T1201 $6,900 3 / 3 1,737 / 161m² $4sf / $43m² Y / Y
1800 S Ocean Dr 3608 $6,850 3 / 3 1,571 / 146m² $4sf / $47m² Y / Y
200 Leslie Dr # 1121 $6,800 2 / 2 1,430 / 133m² $5sf / $51m² N / N
2600 E Hallandale Beach Blvd T801 $6,800 3 / 3 1,737 / 161m² $4sf / $42m² Y / Y
1830 S Ocean Dr 1503 $6,700 2 / 3 1,733 / 161m² $4sf / $42m² Y / Y
1830 S Ocean Dr 3306 $6,700 2 / 2 1,458 / 135m² $5sf / $49m² Y / N
1830 S OCEAN DR 2811 $6,500 2 / 2 1,554 / 144m² $4sf / $45m² Y / Y
1830 S Ocean Dr 3410 $6,500 2 / 2 1,337 / 124m² $5sf / $52m² Y / Y
1830 S Ocean Dr 4810 $6,500 2 / 2 1,337 / 124m² $5sf / $52m² Y / Y
661 Layne Blvd $6,500 2 / 2 1,715 / 159m² $4sf / $41m² Y / Y
1830 S OCEAN DR $6,500 2 / 2 1,554 / 144m² $4sf / $45m² Y / Y
1800 S Ocean Dr 2208 $6,500 3 / 3 1,571 / 146m² $4sf / $45m² Y / Y
1850 S Ocean Dr 1410 $6,400 2 / 2 1,782 / 166m² $4sf / $39m² Y / Y
1830 S Ocean Dr 2306 $6,300 2 / 2 1,458 / 135m² $4sf / $47m² Y / Y
1800 S OCEAN DR 2410 $6,300 2 / 2 1,782 / 166m² $4sf / $38m² Y / Y
1830 S Ocean Dr 3511 $6,150 3 / 2 1,554 / 144m² $4sf / $43m² Y / Y
2067 S Ocean Dr TH5 $6,000 3 / 3 1,580 / 147m² $4sf / $41m² N / N
1830 S Ocean Dr 4211 $6,000 3 / 2 1,554 / 144m² $4sf / $42m² Y / Y
1830 S Ocean Dr 1610 $6,000 2 / 2 1,337 / 124m² $4sf / $48m² Y / Y
2602 E Hallandale Beach Blvd R1203 $6,000 2 / 2 1,030 / 96m² $6sf / $63m² Y / Y
1830 S Ocean Dr 4507 $6,000 1 / 1 871 / 81m² $7sf / $74m² Y / Y
1830 S OCEAN DR 5003 $6,000 3 / 3 1,733 / 161m² $3sf / $37m² Y / Y
1830 S Ocean Dr 1509 $6,000 1 / 1 844 / 78m² $7sf / $77m² Y / Y
1830 OCEAN DR 4710 $6,000 2 / 2 1,337 / 124m² $4sf / $48m² Y / Y
1830 S Ocean Dr 3008 $6,000 2 / 2 1,458 / 135m² $4sf / $44m² Y / Y
1830 S Ocean Dr 1712 $6,000 1 / 1 844 / 78m² $7sf / $77m² Y / Y
1830 S OCEAN DR 3310 $6,000 2 / 2 1,337 / 124m² $4sf / $48m² Y / Y
1830 S OCEAN DR 2906 $6,000 2 / 2 1,458 / 135m² $4sf / $44m² Y / Y
1830 S Ocean Dr 1108 $6,000 2 / 2 1,458 / 135m² $4sf / $44m² Y / Y
1830 S Ocean Dr 2810 $6,000 2 / 2 1,337 / 124m² $4sf / $48m² Y / Y
1830 S Ocean Dr 4608 $6,000 2 / 2 1,458 / 135m² $4sf / $44m² Y / Y
2080 S Ocean Dr PH11 $6,000 3 / 2 1,450 / 135m² $4sf / $45m² Y / Y
1830 S Ocean Dr 4004 $6,000 3 / 3 1,675 / 156m² $4sf / $39m² Y / Y
1850 S Ocean Dr 610 $6,000 2 / 2 1,782 / 166m² $3sf / $36m² Y / Y
2600 E Hallandale Beach 3208 $5,950 2 / 2 N/A / N/A N/A / N/A Y / Y
101 Diplomat Pkwy C $5,950 3 / 2 / 1 1,674 / 156m² $4sf / $38m² N / Y
2080 S Ocean Dr 111 $5,900 3 / 2 1,450 / 135m² $4sf / $44m² Y / Y
1830 S Ocean Dr 4606 $5,900 2 / 2 1,458 / 135m² $4sf / $44m² Y / Y
1830 S Ocean Dr 4103 $5,900 3 / 3 1,733 / 161m² $3sf / $37m² Y / Y
1800 S Ocean Dr 3607 $5,850 3 / 3 1,571 / 146m² $4sf / $40m² Y / Y
2600 Hallandale Beach Blvd 402 $5,800 3 / 3 1,577 / 147m² $4sf / $40m² Y / Y
1830 S Ocean Dr 2808 $5,800 2 / 2 1,458 / 135m² $4sf / $43m² Y / N
2602 E HALLANDALE BEACH BLVD 1605 $5,650 2 / 2 1,034 / 96m² $5sf / $59m² Y / Y
600 3rd Ave SW $5,500 3 / 2 6,090 / 566m² $1sf / $10m² N / N
1950 Ocean Dr S # LE $5,500 3 / 2 / 1 1,780 / 165m² $3sf / $33m² Y / N
2602 E Hallandale Beach Blvd R2405 $5,500 2 / 2 1,020 / 95m² $5sf / $58m² Y / N
1830 S Ocean Dr 4812 $5,500 1 / 1 844 / 78m² $7sf / $70m² Y / Y
2602 E Hallandale Beach Blvd R2209 $5,500 2 / 2 1,020 / 95m² $5sf / $58m² Y / Y
468 Golden Isles Dr 401 $5,500 3 / 2 / 1 N/A / N/A N/A / N/A Y / Y
468 Golden Isles Dr 402 $5,500 3 / 2 / 1 2,200 / 204m² $2sf / $27m² Y / Y
468 Golden Isles 302 $5,500 3 / 2 / 1 2,200 / 204m² $2sf / $27m² Y / Y
1830 S Ocean Dr 2503 $5,500 3 / 3 1,733 / 161m² $3sf / $34m² Y / Y
1830 S Ocean Dr 3208 $5,500 2 / 2 1,458 / 135m² $4sf / $41m² Y / Y
3180 S Ocean Dr 1709 $5,500 2 / 2 1,105 / 103m² $5sf / $54m² Y / Y
1800 S Ocean Dr 3008 $5,500 3 / 3 1,571 / 146m² $4sf / $38m² N / Y
2069 S Ocean Dr TH17 $5,500 3 / 3 1,580 / 147m² $3sf / $37m² Y / Y
2080 S Ocean Dr 1203(NOvember 10, 2024) $5,500 2 / 2 1,150 / 107m² $5sf / $51m² Y / Y
1985 S Ocean Dr 11P $5,500 2 / 2 1,380 / 128m² $4sf / $43m² Y / Y
649 Layne Blvd 0 $5,500 3 / 3 2,244 / 208m² $2sf / $26m² Y / Y
34 SW 8th St Front $5,500 3 / 3 2,000 / 186m² $3sf / $30m² N / N
1850 S Ocean Dr 3708 $5,500 3 / 3 1,571 / 146m² $4sf / $38m² Y / Y
2602 E Hallandale Beach blvd PH3304 $5,500 2 / 2 N/A / N/A N/A / N/A Y / Y
1980 S Ocean Dr 17J $5,500 2 / 2 1,240 / 115m² $4sf / $48m² Y / Y
1124 NE 6th St 0 $5,495 3 / 2 1,892 / 176m² $3sf / $31m² N / Y
1800 S Ocean Dr 908 $5,300 3 / 3 1,571 / 146m² $3sf / $36m² Y / Y
1950 S Ocean Dr 9P $5,250 2 / 2 1,380 / 128m² $4sf / $41m² Y / Y
114 SE 9th Ct 1 $5,200 3 / 3 1,626 / 151m² $3sf / $34m² N / N
1800 S Ocean Dr 909 $5,200 2 / 1 1,086 / 101m² $5sf / $52m² Y / Y
1950 S Ocean Dr MH $5,200 2 / 2 1,240 / 115m² $4sf / $45m² Y / Y
1830 S Ocean Dr 4310 $5,200 2 / 2 1,337 / 124m² $4sf / $42m² Y / Y
1800 S OCEAN DR 1608 $5,100 3 / 3 1,571 / 146m² $3sf / $35m² Y / Y
1830 S Ocean Dr 4010 $5,100 1 / 2 1,337 / 124m² $4sf / $41m² Y / Y
1830 S Ocean Dr 4410 $5,100 2 / 2 1,337 / 124m² $4sf / $41m² Y / Y
2069 S Ocean Dr TH8 $5,000 3 / 3 1,580 / 147m² $3sf / $34m² Y / Y
2080 S Ocean Dr 1405 $5,000 2 / 2 1,190 / 111m² $4sf / $45m² Y / Y
1830 S Ocean Dr 2205 (Available Dec 1) $5,000 1 / 1 811 / 75m² $6sf / $66m² Y / Y
1830 S OCEAN DR UP5010 $5,000 2 / 2 1,337 / 124m² $4sf / $40m² Y / Y
1830 S Ocean Dr 1612 $5,000 1 / 1 844 / 78m² $6sf / $64m² Y / Y
1830 S Ocean Dr 4611 $5,000 2 / 2 1,554 / 144m² $3sf / $35m² Y / Y
2080 S Ocean Dr 401 $5,000 2 / 2 / 1 1,220 / 113m² $4sf / $44m² Y / Y
1830 S Ocean Dr 3812 $5,000 1 / 1 844 / 78m² $6sf / $64m² Y / N
1980 S Ocean Dr 5E $5,000 3 / 2 / 1 1,780 / 165m² $3sf / $30m² Y / Y
1830 S Ocean Dr 1706 $5,000 2 / 2 1,458 / 135m² $3sf / $37m² Y / Y
2080 S Ocean Dr 203 $5,000 2 / 2 1,150 / 107m² $4sf / $47m² Y / Y
2080 S OCEAN DR 309 $5,000 2 / 2 1,343 / 125m² $4sf / $40m² Y / Y
1830 S Ocean Dr 4404 $5,000 3 / 3 1,675 / 156m² $3sf / $32m² Y / Y
1965 Ocean Dr S # 6F $5,000 2 / 2 1,275 / 118m² $4sf / $42m² Y / N
2080 S Ocean Dr 1702 $5,000 2 / 2 / 1 1,220 / 113m² $4sf / $44m² Y / Y
1850 S Ocean Dr 708 $5,000 3 / 3 1,571 / 146m² $3sf / $34m² Y / Y
1950 S Ocean Dr 3H $5,000 2 / 2 1,240 / 115m² $4sf / $43m² Y / Y
2080 S Ocean Dr 1607 $5,000 2 / 2 1,000 / 93m² $5sf / $54m² Y / Y
