8 Bedroom Homes
| Address | Price | Bed / Baths | Interior Space | WF / Pool | 
|---|---|---|---|---|
| 642 Palm Dr | $6,199,000 | 8 / 7 / 1 | 5,660sf | Y / N | 
| 661 Layne Blvd | $3,200,000 | 8 / 8 / 2 | 6,545sf | Y / Y | 
7 Bedroom Homes
| Address | Price | Bed / Baths | Interior Space | WF / Pool | 
|---|---|---|---|---|
| 503 Palm Dr | $11,900,000 | 7 / 8 / 1 | N/A | Y / Y | 
| 478 Tamarind Dr | $8,995,000 | 7 / 7 / 1 | 6,230sf | Y / Y | 
| 521 Holiday Dr | $6,800,000 | 7 / 6 / 1 | 5,560sf | Y / Y | 
| 472 Sunset Dr | $3,900,000 | 7 / 5 | 3,704sf | Y / Y | 
6 Bedroom Homes
| Address | Price | Bed / Baths | Interior Space | WF / Pool | 
|---|---|---|---|---|
| 110 Holiday Dr | $11,850,000 | 6 / 7 / 1 | 6,263sf | Y / Y | 
| 493 Holiday Dr | $9,690,000 | 6 / 6 / 2 | 6,997sf | Y / Y | 
| 400 Tamarind Dr | $8,500,000 | 6 / 6 / 1 | 6,755sf | Y / Y | 
| 418 Sunset Dr | $6,900,000 | 6 / 6 | 5,793sf | Y / Y | 
| 431 Layne Blvd | $6,499,999 | 6 / 7 | 5,949sf | Y / Y | 
| 309 SW 7 Street | $899,900 | 6 / 3 | 2,516sf | N / N | 
5 Bedroom Homes
| Address | Price | Bed / Baths | Interior Space | WF / Pool | 
|---|---|---|---|---|
| 800 Diplomat Pkwy | $6,990,000 | 5 / 6 / 1 | 6,738sf | Y / Y | 
| 406 Holiday Dr | $6,800,000 | 5 / 4 | 5,220sf | Y / Y | 
| 1651 Diplomat Pkwy | $6,433,000 | 5 / 7 | 4,644sf | Y / Y | 
| 307 Holiday Dr | $5,600,000 | 5 / 4 | 4,456sf | Y / Y | 
| 907 Diplomat Pkwy | $4,499,000 | 5 / 5 | 4,083sf | N / Y | 
| 624 Palm Dr | $4,350,000 | 5 / 3 / 1 | 3,718sf | Y / Y | 
| 543 Hibiscus Dr | $3,975,000 | 5 / 4 / 1 | 3,342sf | Y / Y | 
| 413 Holiday | $3,175,000 | 5 / 3 | 3,828sf | Y / Y | 
| 1001 Diplomat Pkwy | $2,700,000 | 5 / 4 / 1 | 2,899sf | N / Y | 
| 635 SW 9th St | $1,050,000 | 5 / 3 | 2,199sf | N / N | 
| 1024 NE 4th St | $949,000 | 5 / 2 | 2,147sf | N / Y | 
| 700 NW 9th Ct | $829,999 | 5 / 3 | 2,639sf | N / Y | 
4 Bedroom Homes
| Address | Price | Bed / Baths | Interior Space | WF / Pool | 
|---|---|---|---|---|
| 500 Palm Dr | $5,750,000 | 4 / 4 | 5,281sf | Y / Y | 
| 625 Oleander Dr | $2,775,000 | 4 / 3 | 2,636sf | Y / N | 
| 216 SW 6th St | $1,250,000 | 4 / 2 | 1,542sf | Y / N | 
| 112 NW 10th St | $699,999 | 4 / 2 | 1,500sf | N / Y | 
| 208 SW 2nd Ave | $657,000 | 4 / 2 | 1,542sf | N / Y | 
| 613 NW 10th St | $600,000 | 4 / 3 | 1,700sf | N / N | 
| 600 SW 10th St | $599,000 | 4 / 3 | 1,417sf | N / N | 
| 100 NW 8th Ave | $585,000 | 4 / 2 / 1 | 1,681sf | N / N | 
| 700 4th Ct SW | $575,000 | 4 / 2 | 2,132sf | N / N | 
| 713 6th St NW | $509,000 | 4 / 2 / 1 | 1,707sf | N / N | 
| 519 NW 3rd Avenue | $399,000 | 4 / 2 | 1,260sf | N / N | 
3 Bedroom Homes
| Address | Price | Bed / Baths | Interior Space | WF / Pool | 
|---|---|---|---|---|
| 430 Holiday Drive | $2,950,000 | 3 / 2 / 1 | 2,462sf | Y / Y | 
| 496 Holiday Dr | $2,798,000 | 3 / 2 | N/A | Y / Y | 
| 536 Hibiscus Dr | $2,590,000 | 3 / 4 | 2,492sf | Y / Y | 
| 1950 S Ocean | $939,995 | 3 / 2 / 1 | 1,740sf | Y / N | 
| 110 SW 5th St | $865,000 | 3 / 2 | 1,395sf | N / Y | 
| 2030 S Ocean | $850,000 | 3 / 2 / 1 | 1,856sf | Y / N | 
| 1124 NE 6th St | $829,000 | 3 / 2 | 1,892sf | N / Y | 
| 818 NE 3rd St | $780,000 | 3 / 3 | 1,659sf | N / N | 
| 513 Leslie Dr | $770,000 | 3 / 2 | 1,624sf | N / N | 
| 605  Leslie Dr Drive | $765,000 | 3 / 2 | 1,660sf | N / N | 
| 605  Leslie Dr | $750,000 | 3 / 2 | 1,660sf | N / N | 
| 232 SW 7th Ave | $735,000 | 3 / 2 / 1 | 1,941sf | N / N | 
| 609 SW 2nd Ave | $675,000 | 3 / 2 | N/A | Y / Y | 
| 1980 S Ocean Drive | $675,000 | 3 / 2 / 1 | 1,740sf | Y / N | 
| 1950 S Ocean | $670,000 | 3 / 2 / 1 | 1,780sf | Y / N | 
| 221 NE 4th St | $670,000 | 3 / 3 | 1,699sf | N / N | 
| 2671 S Parkview Dr | $649,000 | 3 / 2 | 1,680sf | N / N | 
| 1132 Moffett St | $645,000 | 3 / 3 | 1,606sf | N / N | 
| 204 SW 7th Ave | $630,000 | 3 / 2 | 1,266sf | N / N | 
| 918 NE 6th St | $610,000 | 3 / 2 | 1,304sf | N / N | 
| 701 6th St NE | $600,000 | 3 / 2 | 1,380sf | N / N | 
| 740 9TH ST SW | $599,900 | 3 / 2 | 1,481sf | N / N | 
| 919 NE 4th St | $599,000 | 3 / 2 | 1,740sf | N / N | 
| 309 SE 3rd Ave | $599,000 | 3 / 2 | 1,160sf | N / N | 
| 1124 NE 3rd St | $599,000 | 3 / 2 | 1,500sf | N / N | 
| 906 NE 5th | $589,000 | 3 / 2 | 1,492sf | N / N | 
| 721 SW 5th Ct | $569,000 | 3 / 2 | 1,328sf | N / N | 
| 228 SW 5th Ave | $560,000 | 3 / 2 | 1,763sf | N / N | 
| 713 4th Ct SW | $559,000 | 3 / 2 | 1,362sf | N / N | 
| 321 SW 11th Ave | $540,000 | 3 / 2 | 1,608sf | N / N | 
| 704 4th St SW | $525,000 | 3 / 3 | 1,396sf | Y / N | 
| 988 NW 10th St | $509,999 | 3 / 2 | 1,538sf | N / N | 
| 309 SW 7th | $499,999 | 3 / 2 | 1,222sf | N / N | 
| 37 SE 3rd Avenue | $499,000 | 3 / 2 / 1 | 1,806sf | N / N | 
| 804 NE 2nd St | $490,000 | 3 / 1 | 1,318sf | N / N | 
| 800 NE 3rd | $489,000 | 3 / 2 | 1,495sf | N / N | 
| 600  Parkview | $462,999 | 3 / 2 | 1,430sf | N / N | 
| 621 SW 5th Ct | $440,000 | 3 / 2 | 1,284sf | N / N | 
| 1025 8th St NW | $420,000 | 3 / 2 | 1,264sf | N / N | 
| 313 SW 7th Street | $399,999 | 3 / 1 | 1,744sf | N / N | 
| 27 SW 7th St | $399,918 | 3 / 2 | 1,008sf | N / Y | 
| 721 NW 6th St | $384,900 | 3 / 2 | 1,029sf | N / N | 
| 337 Ne 4th ct ct | $75,000 | 3 / 2 | N/A | N / N | 
2 Bedroom Homes
| Address | Price | Bed / Baths | Interior Space | WF / Pool | 
|---|---|---|---|---|
| 1945 S Ocean | $749,999 | 2 / 2 / 1 | 1,306sf | Y / N | 
| 1945 S Ocean | $725,000 | 2 / 2 / 1 | 1,330sf | Y / N | 
| 2602 E Hallandale Beach Boulevard | $559,000 | 2 / 2 | 1,020sf | Y / N | 
| 707 SW 8th Ave | $550,000 | 2 / 1 | 1,590sf | N / N | 
| 2602 E Hallandale Beach | $539,900 | 2 / 2 | 1,037sf | Y / N | 
| 2602 E Hallandale Beach Boulevard | $529,900 | 2 / 2 | 1,037sf | Y / N | 
| 713 SW 7th Ave | $525,000 | 2 / 2 | 805sf | N / N | 
| 2602 E Hallandale Beach | $515,000 | 2 / 2 | 1,037sf | N / N | 
| 2602 E Hallandale Beach Blvd Unit #R2708 | $499,000 | 2 / 2 | 1,037sf | N / Y | 
| 601 SW 5th Court | $480,500 | 2 / 1 | 1,016sf | N / N | 
| 713 SW 6th Ave | $475,000 | 2 / 1 | 840sf | N / N | 
| 2602 E Hallandale Beach | $435,000 | 2 / 2 | 1,028sf | Y / N | 
| 137  Golden Isles Drive | $429,500 | 2 / 2 | 1,311sf | Y / N | 
| 216 7th Ct NW | $380,000 | 2 / 2 | 3,286sf | N / N | 
| 3113 S Ocean | $375,000 | 2 / 2 | 1,250sf | Y / N | 
| 731 SW 3rd Ave | $369,770 | 2 / 2 | 1,247sf | Y / N | 
| 128 SW 7th Ter | $368,000 | 2 / 1 | 942sf | N / N | 
| 600  Parkview | $365,000 | 2 / 2 | 1,130sf | Y / N | 
| 2500  Parkview Drive | $355,000 | 2 / 2 | 1,580sf | Y / N | 
| 708 6th St NW | $355,000 | 2 / 1 | 810sf | N / N | 
| 1825 S Ocean Dr Drive | $299,000 | 2 / 2 | 1,176sf | Y / N | 
| 600  Three Islands | $299,000 | 2 / 2 | 1,400sf | N / N | 
| 137  Golden Isles Drive | $289,900 | 2 / 2 | 1,265sf | Y / N | 
| 1985 S Ocean | $282,000 | 2 / 2 | 1,380sf | Y / N | 
| 137  Golden Isles | $272,000 | 2 / 2 | 1,288sf | Y / N | 
| 619 NE 14 | $229,900 | 2 / 2 | 1,092sf | N / N | 
| 219 NE 14th Avenue | $199,000 | 2 / 2 | 1,092sf | N / N | 
| 219 NE 14th | $199,000 | 2 / 2 | 1,092sf | N / N | 
| 714 NE 10th | $169,000 | 2 / 2 | 940sf | N / N | 
1 Bedroom Homes
| Address | Price | Bed / Baths | Interior Space | WF / Pool | 
|---|---|---|---|---|
| 3180 S Ocean | $459,800 | 1 / 1 / 1 | 832sf | N / N | 
| 1980 S Ocean | $345,000 | 1 / 1 / 1 | 870sf | Y / N | 
| 600  Parkview Drive | $299,900 | 1 / 2 | 1,130sf | Y / N | 
| 300  Diplomat | $280,000 | 1 / 1 / 1 | 850sf | Y / N | 
| 600  Three Island Boulevard Boulevard | $275,000 | 1 / 1 / 1 | 1,000sf | Y / N | 
| 600  Three Islands Boulevard | $274,940 | 1 / 1 / 1 | 1,000sf | Y / N | 
| 300  Diplomat Parkway | $260,000 | 1 / 1 / 1 | 850sf | Y / N | 
| 1000 NE 14th Avenue | $239,000 | 1 / 1 | 726sf | N / N | 
| 800  Parkview Drive | $229,000 | 1 / 1 / 1 | 915sf | Y / N | 
| 137  Golden Isles Drive | $225,000 | 1 / 1 / 1 | 920sf | Y / N | 
| 200  Leslie | $223,599 | 1 / 1 | 875sf | Y / N | 
| 3113 S Ocean | $220,000 | 1 / 1 / 1 | 850sf | N / N | 
| 1801 S Ocean Drive | $220,000 | 1 / 1 / 1 | 719sf | Y / N | 
| 851  Three Islands Boulevard Boulevard | $219,995 | 1 / 1 / 1 | 924sf | N / N | 
| 1000  Parkview | $209,000 | 1 / 1 / 1 | 915sf | Y / N | 
| 218 NE 12th | $190,000 | 1 / 1 / 1 | 847sf | N / N | 
| 1000 NE 12th | $179,900 | 1 / 1 | 730sf | N / N | 
| 160 NE 8th | $170,000 | 1 / 1 | 650sf | N / N | 
| 330 SE 2nd Street | $165,000 | 1 / 1 | 770sf | N / N | 
| 1100 NE 1st | $164,995 | 1 / 1 | 658sf | N / N | 
| 419  Golden Isles | $159,000 | 1 / 1 | 650sf | Y / N | 
| 925 SW 11th Avenue | $103,000 | 1 / 1 | 625sf | Y / N | 
| 800 SW 11th | $97,000 | 1 / 1 | 625sf | N / N | 
Vacant Land
| Address | Price | Bed / Baths | Interior Space | WF / Pool | 
|---|---|---|---|---|
| Tbd  Confidential - Kmf-00261 | $675,000 | 0 / | N/A | N / N | 
| Confidential | $230,000 | 0 / | N/A | N / N | 
|  | $129,000 | 0 / | N/A | N / N | 
Vacant Land
| Address | Price | WF | 
|---|---|---|
| 721 W Hallandale Beach Blvd | $6,300,000 | N | 
| 306 Holiday Dr | $3,498,000 | Y | 
| 496 Holiday Dr | $2,798,000 | Y | 
| 221-229 SE 10 St | $1,800,000 | N | 
| 311 SE 3rd Ave | $1,200,000 | N | 
| 630 NE 3rd St | $825,000 | N | 
| 305 SW 5th St | $749,900 | Y | 
| 2667 S Parkview Dr | $699,000 | Y | 
| 641-643 6th Ct NW | $299,900 | N | 
| 405 SW 4th Ter | $248,000 | N | 
| 0 7 Ave NW | $190,000 | N | 
| 6 Nw Ave | $149,000 | N | 
| 2 Nw Ave | $129,500 | N | 
| 404 Foster Rd | $49,000 | N | 
| 2380 Diana Dr | $1,800 | Y | 
| 130 Golden Isles Dr | $1,200 | Y | 
 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                