7 Bedroom Homes
| Address | Price | Bed / Baths | Interior Space | WF / Pool | 
|---|---|---|---|---|
| 1345 SW 173rd Way | $739,900 | 7 / 4 / 1 | 4,842sf | Y / N | 
6 Bedroom Homes
| Address | Price | Bed / Baths | Interior Space | WF / Pool | 
|---|---|---|---|---|
| 18112 NW 15th Ct | $1,449,000 | 6 / 5 / 1 | 4,411sf | Y / Y | 
| 640 167th Way SW | $1,150,000 | 6 / 3 / 1 | 3,397sf | Y / N | 
| 16352 14th St SW | $1,029,000 | 6 / 4 | 3,998sf | N / N | 
| 17098 SW 16th St | $926,000 | 6 / 4 | 3,994sf | N / N | 
| 1443 SW 161st Ave | $899,999 | 6 / 4 | 3,622sf | N / N | 
| 16730 SW 14th St | $699,000 | 6 / 5 / 1 | 4,270sf | Y / Y | 
5 Bedroom Homes
| Address | Price | Bed / Baths | Interior Space | WF / Pool | 
|---|---|---|---|---|
| 1091 SW 156th Ave | $1,350,000 | 5 / 3 / 1 | 3,792sf | N / Y | 
| 11330 12th St SW | $1,290,000 | 5 / 4 / 1 | 3,848sf | Y / N | 
| 16859 SW 16th St | $1,249,900 | 5 / 5 / 1 | 4,270sf | Y / Y | 
| 1411 NW 179th Ave | $1,249,000 | 5 / 4 / 1 | 3,927sf | N / Y | 
| 1100 SW 156th Ave | $1,179,750 | 5 / 3 | 2,780sf | N / Y | 
| 2100 127th Avenue NW | $1,135,000 | 5 / 3 / 1 | 3,252sf | N / N | 
| 1322 NW 139th Ave | $1,100,000 | 5 / 3 / 1 | 3,345sf | N / Y | 
| 13931 NW 19th St | $1,000,000 | 5 / 3 / 1 | 3,345sf | Y / N | 
| 16750 19th St NW | $999,000 | 5 / 3 | 2,924sf | N / N | 
| 12814 NW 20th St | $970,000 | 5 / 3 | 2,598sf | Y / Y | 
| 1379 NW 166th Ave | $960,000 | 5 / 4 | 3,565sf | N / Y | 
| 1423 158th Ave SW | $950,000 | 5 / 3 | 2,845sf | Y / N | 
| 13374 NW 13th St | $945,000 | 5 / 4 | 3,638sf | N / N | 
| 19077 nw 23rd ct | $939,000 | 5 / 3 | 2,794sf | N / N | 
| 212 SW 179th Ave | $925,000 | 5 / 3 | 2,814sf | N / N | 
| 18423 NW 9th St | $875,000 | 5 / 3 | 3,236sf | N / Y | 
| 751 SW 191st Ave | $869,000 | 5 / 4 | 2,742sf | N / N | 
| 1071 NW 184th Ter | $865,000 | 5 / 3 | 3,155sf | N / Y | 
| 322 SW 184th Way | $860,000 | 5 / 3 / 1 | 2,871sf | N / N | 
| 1001 SW 100th Ter | $850,000 | 5 / 2 / 1 | 2,839sf | Y / N | 
| 760 SW 190th Ave | $843,000 | 5 / 3 | 2,813sf | Y / Y | 
| 7358 NW 23rd St | $829,999 | 5 / 3 | 2,740sf | N / N | 
| 1560 NW 159th Ave | $812,500 | 5 / 3 | 2,998sf | N / N | 
| 965 NW 201 Way | $799,000 | 5 / 4 / 1 | N/A | N / Y | 
| 322 193rd Ave SW | $798,000 | 5 / 2 / 1 | 2,505sf | N / N | 
| 7733 NW 17th Ct | $775,000 | 5 / 3 | 2,400sf | N / N | 
| 7683 NW 19th St | $757,300 | 5 / 3 | 2,400sf | N / N | 
| 9701 SW 16th St | $720,000 | 5 / 3 | 2,815sf | N / N | 
| 17646 10th st. | $699,000 | 5 / 2 / 1 | 2,099sf | N / N | 
4 Bedroom Homes
| Address | Price | Bed / Baths | Interior Space | WF / Pool | 
|---|---|---|---|---|
| 541 E Enclave Cir E | $2,700,000 | 4 / 4 / 1 | 5,366sf | N / Y | 
| 13742 NW 11th Ct | $1,550,000 | 4 / 3 / 1 | 3,889sf | Y / N | 
| 2652 87th Ter NW | $1,545,000 | 4 / 3 / 1 | 3,915sf | N / N | 
| 13766 NW 18th Ct | $1,500,000 | 4 / 3 / 1 | 5,424sf | N / Y | 
| 620 NW 204th Ave | $1,250,000 | 4 / 4 | 3,233sf | Y / N | 
| 1113 SW 156th Ter | $1,199,500 | 4 / 4 | 3,838sf | N / Y | 
|  | $1,175,000 | 4 / 3 | 2,320sf | N / N | 
| 1202 141st Ave NW | $1,149,000 | 4 / 3 / 1 | 3,375sf | N / N | 
| 1104 NW 139th Ave | $1,100,000 | 4 / 3 / 1 | 3,284sf | N / Y | 
| 18265 NW 12th St | $1,100,000 | 4 / 3 | 2,520sf | Y / N | 
| 14274 NW 18th Manor | $1,055,000 | 4 / 3 | 3,200sf | Y / N | 
| 960 201st Ter NW | $1,049,000 | 4 / 3 | 3,292sf | N / N | 
| 11824 SW 13th Ct | $1,049,000 | 4 / 3 / 1 | 2,792sf | Y / N | 
| 17511 SW 12th St | $950,000 | 4 / 2 / 1 | 2,825sf | Y / Y | 
| 15887 NW 4th Ct | $949,900 | 4 / 2 / 1 | 1,836sf | N / Y | 
| 1930 NW 180th Way | $949,000 | 4 / 3 | 2,678sf | N / N | 
| 11816 SW 13th Ct | $920,000 | 4 / 3 | 2,541sf | Y / N | 
| 1503 NW 178th Ln | $899,000 | 4 / 2 / 1 | 2,546sf | N / Y | 
| 18361 NW 10th St | $889,000 | 4 / 2 / 1 | 2,394sf | N / N | 
| 1210 193rd Ave NW | $880,000 | 4 / 2 / 1 | 2,655sf | N / N | 
| 15651 NW 14th Ct | $879,000 | 4 / 2 / 1 | 3,347sf | N / N | 
| 1311 NW 193rd Avenue | $874,900 | 4 / 2 / 1 | 3,139sf | Y / N | 
| 18551 NW 14th St | $870,000 | 4 / 2 | 2,197sf | Y / Y | 
| 387 163rd Ave SW | $860,000 | 4 / 2 / 1 | N/A | N / N | 
| 300 NW 77th Way | $850,000 | 4 / 2 | 1,624sf | N / Y | 
| 450 NW 195th Ave | $845,000 | 4 / 2 / 1 | 2,760sf | N / Y | 
| 18840 NW 23rd Place | $835,000 | 4 / 2 / 1 | 2,969sf | Y / N | 
| 1894 NW 141st Ave | $830,000 | 4 / 3 | 2,430sf | N / N | 
| 19000 10th St NW | $829,900 | 4 / 3 | 2,104sf | Y / N | 
| 1930 NW 171st Ave | $825,000 | 4 / 2 / 1 | 2,500sf | N / N | 
| 1930 NW 180th Way | $825,000 | 4 / 3 | 2,678sf | N / N | 
| 20211 NW 10th St | $825,000 | 4 / 2 / 1 | 2,483sf | Y / Y | 
| 801 NW 156th Ave | $820,000 | 4 / 2 / 1 | 2,880sf | N / N | 
| 16714 10th St SW | $820,000 | 4 / 2 / 1 | 2,469sf | Y / N | 
| 1101 NW 162nd Ave | $800,000 | 4 / 2 | 2,460sf | Y / Y | 
| 335 SW 183rd Way | $800,000 | 4 / 2 | 2,175sf | N / N | 
| 214 SW 180th Ave | $795,000 | 4 / 3 | 2,288sf | Y / N | 
| 16757 8th St NW | $795,000 | 4 / 2 / 1 | 2,381sf | N / N | 
| 6640 SW 7 ST. | $795,000 | 4 / 3 | 2,110sf | N / N | 
| 17516 NW 7th St | $795,000 | 4 / 3 | 2,436sf | Y / N | 
| 18840 NW 23rd Pl | $785,000 | 4 / 2 / 1 | 2,392sf | Y / N | 
| 2271 NW 159th Ave | $780,000 | 4 / 2 / 1 | 2,488sf | N / N | 
| 1581 159th Ave NW | $775,000 | 4 / 3 | 2,740sf | Y / N | 
| 13224 NW 12th St | $770,000 | 4 / 2 / 1 | 2,339sf | N / N | 
| 14267 NW 21st St | $770,000 | 4 / 2 / 1 | 2,339sf | N / N | 
| 1111 NW 173rd Ave | $770,000 | 4 / 3 | 2,119sf | Y / N | 
| 1646 NW 144th Way | $770,000 | 4 / 2 / 1 | 2,339sf | Y / Y | 
| 1447 NW 159th Ln | $770,000 | 4 / 2 / 1 | 2,488sf | N / N | 
| 370 SW 203rd Avenue | $765,000 | 4 / 2 / 1 | 2,254sf | Y / N | 
| 18249 SW 3rd St | $764,000 | 4 / 2 / 1 | 2,175sf | Y / N | 
| 2034 NW 145th Ave | $760,000 | 4 / 3 | 2,102sf | Y / N | 
| 1512 187th Ter SW | $760,000 | 4 / 3 | 2,426sf | Y / N | 
| 399 NW 154th Ave | $752,000 | 4 / 2 | 2,274sf | N / N | 
| 18232 SW 5th St | $750,000 | 4 / 3 | 2,213sf | N / Y | 
| 15683 NW 12th Rd | $750,000 | 4 / 2 / 1 | 2,238sf | N / N | 
| 1768 NW 78th Ave | $750,000 | 4 / 3 / 1 | 2,540sf | N / N | 
| 621 NW 97 Ter Terrace | $749,900 | 4 / 3 | 2,852sf | N / N | 
| 678 155th Ter NW | $749,000 | 4 / 2 | 2,066sf | N / N | 
| 11911 NW 14th Ct | $746,000 | 4 / 2 | 2,525sf | N / Y | 
| 1500 SW 98th Ave | $745,999 | 4 / 3 | 2,776sf | Y / Y | 
| 15736 NW 11th St | $740,000 | 4 / 2 / 1 | 2,866sf | N / N | 
| 19820 7th Pl SW | $739,900 | 4 / 3 | 2,554sf | N / N | 
| 325 NW 153rd Avenue | $739,000 | 4 / 2 / 1 | 2,472sf | Y / N | 
| 326 SW 162nd Ave | $738,900 | 4 / 2 / 1 | 2,098sf | N / N | 
| 940 SW 96th Avenue | $735,000 | 4 / 2 / 1 | 2,544sf | Y / N | 
| 9860 NW 20th Ct | $731,000 | 4 / 2 / 1 | 2,428sf | Y / N | 
| 1226 NW 170th Ter | $730,000 | 4 / 2 / 1 | 2,332sf | N / Y | 
| 16255 SW 2nd Dr | $729,000 | 4 / 2 | 2,098sf | N / N | 
| 140 NW 151st Ave | $725,000 | 4 / 3 | 2,053sf | N / N | 
| 8800 NW 3rd St | $725,000 | 4 / 2 | 1,865sf | Y / Y | 
| 375 SW 205th Avenue | $725,000 | 4 / 3 | 2,955sf | Y / N | 
| 1061 NW 190th Ave | $720,000 | 4 / 3 | 2,216sf | N / N | 
| 9040 20th St NW | $720,000 | 4 / 2 | 2,277sf | N / N | 
| 400 NW 98th Avenue | $715,000 | 4 / 3 | 2,367sf | Y / N | 
| 961 98th Ave SW | $710,000 | 4 / 2 / 1 | 2,110sf | Y / N | 
| 400 NW 98th Avenue | $704,900 | 4 / 3 | 2,367sf | Y / N | 
| 17682 5 SE | $699,900 | 4 / 2 | 1,706sf | N / N | 
| 18865 1st St NW | $699,900 | 4 / 3 | 2,301sf | N / N | 
| 8800 5th St NW | $699,000 | 4 / 2 | 1,865sf | N / N | 
| 1485 W Lacosta Dr W | $699,000 | 4 / 2 | 2,176sf | Y / N | 
| 18255 NW 21st St | $699,000 | 4 / 2 | 1,777sf | N / N | 
| 8441 NW 18th St | $698,999 | 4 / 3 | 1,998sf | N / Y | 
| 20133 NW 9th Ct | $695,000 | 4 / 3 | 2,557sf | N / N | 
| 620 SW 98th Ter | $689,900 | 4 / 3 | 1,563sf | N / Y | 
| 1653 SW 158th Ter | $689,000 | 4 / 2 / 1 | 2,092sf | N / N | 
| 1621 NW 110th Ter | $685,000 | 4 / 2 | 1,957sf | N / Y | 
| 1388 157th Ave NW | $682,500 | 4 / 2 / 1 | 2,428sf | Y / N | 
| 421 NW 77th Way | $679,900 | 4 / 2 | 2,131sf | N / Y | 
| 15376 NW 14th Mnr | $679,000 | 4 / 2 / 1 | 2,204sf | Y / N | 
| 15343 NW 14th Rd | $669,000 | 4 / 3 | 2,087sf | Y / N | 
| 11420 18th St NW | $664,000 | 4 / 2 | 1,966sf | N / N | 
| 1821 113th Ave NW | $659,900 | 4 / 3 | 2,541sf | N / N | 
| 8331 NW 18th St | $655,000 | 4 / 2 | 1,823sf | N / N | 
| 1874 NW 74th Way | $650,000 | 4 / 2 / 1 | 2,092sf | Y / N | 
| 1190 NW 92nd Ave | $650,000 | 4 / 2 | 2,195sf | N / Y | 
| 1512 106th Ave SW | $650,000 | 4 / 2 / 1 | 2,106sf | Y / N | 
| 15872 NW 21st St | $650,000 | 4 / 3 | 1,784sf | N / N | 
| 8930 NW 11th St | $649,900 | 4 / 3 | 2,195sf | N / N | 
| 8581 NW 15th Ct | $649,900 | 4 / 2 | 1,652sf | N / Y | 
| 16536 NW 8th St | $649,000 | 4 / 2 | 2,017sf | N / N | 
| 6861 SW 1st Court | $649,000 | 4 / 2 | 2,769sf | N / N | 
| 15987 2nd Place SW | $639,950 | 4 / 2 / 1 | 1,793sf | N / N | 
| 18411 NW 18th St | $635,000 | 4 / 2 | 1,935sf | N / N | 
| 1562 NW 157th Ave | $615,000 | 4 / 2 / 1 | 2,238sf | N / N | 
| 10397 SW 16th St | $600,000 | 4 / 2 | 2,153sf | N / N | 
| 7641 6th Ct NW | $600,000 | 4 / 2 | 1,804sf | N / N | 
| 1483 NW 153rd Ln | $599,999 | 4 / 2 / 1 | 2,238sf | N / N | 
| 651 SW 176 Ave | $599,950 | 4 / 2 | 1,510sf | N / N | 
| 10470 SW 16th St | $599,000 | 4 / 2 | 2,093sf | N / N | 
| 9411 NW 19th St | $588,000 | 4 / 2 | 1,714sf | N / N | 
| 17610 SW 4th Ct | $580,000 | 4 / 2 | 1,510sf | N / N | 
| 1741 NW 86th Ave | $575,000 | 4 / 2 | 1,812sf | N / N | 
| 7320 NW 2nd St | $559,900 | 4 / 3 | 1,456sf | N / N | 
| 1523 NW 158th Ave | $559,900 | 4 / 2 | 1,590sf | N / N | 
| 331 NW 101st Terrace | $555,000 | 4 / 2 / 1 | 1,496sf | N / N | 
| 11540 Sheridan St | $550,000 | 4 / 2 | 2,463sf | N / N | 
|  | $549,900 | 4 / 3 / 1 | N/A | Y / Y | 
| 6940 9TH ST SW | $495,000 | 4 / 2 | 1,846sf | N / N | 
| 7720 NW 15th St | $494,000 | 4 / 1 | 1,390sf | N / N | 
|  | $488,000 | 4 / 3 | 2,437sf | N / N | 
| 6841 1st Ct SW | $480,000 | 4 / 2 | 1,778sf | N / N | 
| 400 NW 103rd Ter | $459,999 | 4 / 2 / 1 | 1,223sf | Y / N | 
|  | $389,900 | 4 / 2 | 1,590sf | N / Y | 
|  | $378,000 | 4 / 2 | N/A | N / N | 
| 21771 NW 6th St | $339,000 | 4 / 2 | 1,352sf | N / N | 
| 21610 NW 7th Ct | $235,000 | 4 / 2 | 1,440sf | N / N | 
3 Bedroom Homes
| Address | Price | Bed / Baths | Interior Space | WF / Pool | 
|---|---|---|---|---|
| 1441 E Lacosta Dr E | $948,000 | 3 / 2 / 1 | 2,358sf | Y / N | 
| 1126 SW 113th Way | $929,000 | 3 / 2 / 1 | 2,466sf | N / N | 
| 1240 NW 161st Ave | $898,000 | 3 / 2 | 1,913sf | Y / N | 
| 1601 NW 143rd Ter | $870,000 | 3 / 2 / 1 | 2,293sf | Y / Y | 
| 11041 NW 22nd St | $869,000 | 3 / 2 | 2,306sf | Y / Y | 
| 1523 161st Ave SW | $780,000 | 3 / 2 | 2,100sf | N / N | 
| 1620 NW 118th Avenue | $769,000 | 3 / 2 | 2,625sf | N / N | 
| 1947 NW 130th Ave | $749,900 | 3 / 2 | 1,882sf | Y / N | 
| 1374 NW 159th Ave | $739,900 | 3 / 2 / 1 | 1,902sf | N / N | 
| 15865 NW 7th St | $735,000 | 3 / 2 / 1 | 2,113sf | Y / N | 
| 1406 NW 159th Ln | $735,000 | 3 / 2 | 1,829sf | N / N | 
| 1572 NW 135th Ave | $729,999 | 3 / 2 | 1,882sf | N / N | 
| 1071 SW 101st Ter | $729,000 | 3 / 2 / 1 | 1,935sf | N / Y | 
| 1170 E Wilshire Cir E | $728,000 | 3 / 2 | 2,056sf | N / N | 
| 1235 NW 144th Ave | $725,000 | 3 / 2 | 1,616sf | N / Y | 
| 7460 NW 1st Ct | $725,000 | 3 / 2 | 2,155sf | N / Y | 
| 7051 SW 2nd Ct | $720,000 | 3 / 2 | 1,747sf | N / Y | 
| 18336 NW 6th St | $720,000 | 3 / 2 | 1,262sf | N / N | 
| 1154 NW 183rd Ter | $720,000 | 3 / 2 / 1 | 2,074sf | N / N | 
| 250 NW 151st Ave | $715,999 | 3 / 2 / 1 | 1,709sf | Y / N | 
| 1161 NW 130th Ave | $715,000 | 3 / 2 / 1 | 1,889sf | N / Y | 
| 2411 NW 184th Ter | $705,000 | 3 / 2 | 1,648sf | N / Y | 
| 10321 18th Pl NW | $700,000 | 3 / 2 | 1,616sf | Y / N | 
| 1563 187th Ter SW | $700,000 | 3 / 2 | 1,652sf | N / N | 
| 18581 NW 23rd St | $699,999 | 3 / 2 | 1,821sf | N / N | 
| 16363 SW 11th St | $699,900 | 3 / 2 | 1,663sf | N / Y | 
| 1001 115 Ave SW | $695,500 | 3 / 2 | 1,963sf | Y / N | 
| 15100 16th St SW | $695,000 | 3 / 2 | 1,622sf | Y / N | 
| 20525 2nd St SW | $690,000 | 3 / 2 | 1,770sf | Y / N | 
| 275 SW 198th Ter | $690,000 | 3 / 2 | 1,965sf | N / N | 
| 3730 84th Way NW | $689,990 | 3 / 2 / 1 | 1,654sf | Y / N | 
| 18506 NW 24th Pl | $685,000 | 3 / 2 | 1,821sf | Y / N | 
| 6790 SW 10th Ct | $680,000 | 3 / 3 | 1,960sf | N / Y | 
| 1145 NW 174th Ave | $680,000 | 3 / 2 | 1,797sf | N / N | 
|  | $679,900 | 3 / 2 | 2,103sf | Y / N | 
| 521 NW 93rd Ter | $679,900 | 3 / 2 | 1,578sf | N / Y | 
| 1611 SW 158th Ave | $678,000 | 3 / 3 / 1 | 1,903sf | Y / N | 
| 1490 SW 159th Ave | $674,000 | 3 / 2 | 2,040sf | N / N | 
| 1040 Wilshire Cir W | $670,000 | 3 / 2 | 1,648sf | N / N | 
| 19190 NW 24th Pl | $670,000 | 3 / 2 | 1,821sf | N / N | 
| 2093 NW 208th Ter | $669,000 | 3 / 2 / 1 | 2,190sf | N / Y | 
| 2017 NW 182nd Ave | $669,000 | 3 / 2 | 1,797sf | N / N | 
| 1251 E Wilshire Cir E | $660,000 | 3 / 2 | 1,648sf | N / N | 
| 1700 NW 111th Ave | $660,000 | 3 / 2 | 1,365sf | N / Y | 
| 2070 NW 84th Ter | $660,000 | 3 / 2 | 1,619sf | N / N | 
| 8801 NW 6th St | $660,000 | 3 / 2 | 1,621sf | N / Y | 
| 8330 NW 23rd Street | $660,000 | 3 / 2 | 2,365sf | N / N | 
| 11701 NW 14th St | $657,500 | 3 / 2 | 1,919sf | N / N | 
| 2176 NW 184th Way | $650,000 | 3 / 2 / 1 | N/A | N / N | 
| 20401 SW 1st St | $650,000 | 3 / 2 | 1,663sf | N / N | 
| 18643 15th St SW | $650,000 | 3 / 2 | 1,652sf | N / N | 
| 2235 NW 208th Way | $650,000 | 3 / 2 | 1,667sf | N / N | 
| 8501 19th St NW | $649,900 | 3 / 2 | 1,578sf | N / N | 
| 7557 NW 18th Dr | $649,000 | 3 / 2 / 1 | 1,923sf | N / N | 
| 19257 NW 14th St | $640,000 | 3 / 2 / 1 | 1,993sf | N / N | 
| 11700 Sheridan St | $640,000 | 3 / 2 | 1,628sf | N / Y | 
| 8790 NW 15th Ct | $639,900 | 3 / 2 | 1,689sf | N / N | 
| 13070 NW 5th St | $639,000 | 3 / 2 | 1,308sf | Y / N | 
| 521 70th Ter SW | $635,000 | 3 / 2 | 2,087sf | N / N | 
| 17434 11th St NW | $630,000 | 3 / 2 | 1,577sf | N / N | 
| 6791 SW 10th Ct | $630,000 | 3 / 2 | 1,540sf | N / N | 
| 11000 NW 20th St | $629,900 | 3 / 2 | 1,606sf | N / N | 
| 2130 NW 184th Way | $629,800 | 3 / 2 / 1 | N/A | Y / N | 
| 18241 8th St NW | $629,000 | 3 / 2 / 1 | 1,776sf | N / N | 
| 1735 NW 77th Ave | $628,000 | 3 / 2 / 1 | 2,087sf | N / N | 
| 8740 NW 11th St | $625,000 | 3 / 2 | 1,916sf | N / N | 
| 1960 188th Ave NW | $625,000 | 3 / 2 / 1 | 1,568sf | Y / N | 
| 18266 NW 6th St | $625,000 | 3 / 2 | 1,262sf | N / N | 
| 544 NW 159th Ln | $625,000 | 3 / 2 | 1,582sf | N / N | 
| 11976 NW 12th St | $624,000 | 3 / 2 / 1 | 1,494sf | Y / N | 
| 19253 NW 22nd St | $620,000 | 3 / 2 | 1,764sf | N / N | 
| 9430 NW 18th St | $620,000 | 3 / 2 | 1,864sf | N / N | 
| 9342 NW 23rd St | $619,900 | 3 / 2 | 1,686sf | Y / N | 
| 9900 SW 12 st | $618,500 | 3 / 2 / 1 | 1,863sf | N / N | 
| 16590 NW 9th Street | $617,500 | 3 / 2 | 2,072sf | N / N | 
| 1970 74th Way NW | $615,000 | 3 / 2 / 1 | 2,200sf | Y / N | 
| 1885 74th Way NW | $610,000 | 3 / 2 | 1,876sf | Y / N | 
| 18961 NW 22nd St | $609,900 | 3 / 2 / 1 | 1,568sf | N / N | 
| 6900 SW 3rd St | $609,000 | 3 / 2 | 1,330sf | N / Y | 
| 8320 Pasadena Blvd | $606,250 | 3 / 2 | 1,831sf | Y / N | 
| 10372 SW 9th Lane | $600,000 | 3 / 2 / 1 | 2,376sf | N / N | 
| 621 SW 68th Avenue | $600,000 | 3 / 2 | 1,606sf | N / N | 
| 16533 NW 21st St | $599,999 | 3 / 2 | 1,386sf | N / N | 
| 1958 NW 100th Ave | $599,900 | 3 / 3 | 1,952sf | N / N | 
| 7546 NW 18th Dr | $599,900 | 3 / 2 / 1 | 2,168sf | N / N | 
| 11590 SW 9th Ct | $599,900 | 3 / 2 | 1,963sf | N / N | 
| 16502 NW 22nd Street | $599,900 | 3 / 2 | 1,903sf | N / N | 
| 110 NW 78th Ave | $599,800 | 3 / 2 | 1,684sf | Y / N | 
| 1400 Sandpiper Cir W | $599,000 | 3 / 2 / 1 | 1,885sf | N / N | 
| 530 SW 182nd Way | $599,000 | 3 / 2 | 1,690sf | N / N | 
| 13012 NW 8th St | $595,000 | 3 / 2 / 1 | 1,672sf | N / N | 
| 1026 NW 170th Ave | $595,000 | 3 / 2 | 1,633sf | N / N | 
| 16249 NW 24th St | $590,000 | 3 / 2 | 1,528sf | Y / N | 
| 520 NW 166th Ave | $585,000 | 3 / 2 | 1,637sf | Y / N | 
| 385 153rd Ave NW | $585,000 | 3 / 2 / 1 | 1,569sf | Y / N | 
| 7110 SW 11th St | $579,999 | 3 / 2 | 1,505sf | N / Y | 
| 8971 8th St NW | $579,900 | 3 / 2 | 1,579sf | N / N | 
| 711 95th Ter SW | $579,000 | 3 / 2 | 1,626sf | N / N | 
| 6825 SW 12th St | $575,000 | 3 / 2 | 1,572sf | N / N | 
| 8220 NW 24th Ct | $575,000 | 3 / 2 | 1,619sf | N / N | 
| 2268 NW 208th Way | $575,000 | 3 / 2 | 1,637sf | Y / N | 
| 421 SW 64th Way | $574,900 | 3 / 2 | 1,525sf | N / Y | 
| 610 NW 207th Avenue | $570,000 | 3 / 2 | 1,857sf | N / N | 
| 7459 NW 17th Dr | $569,000 | 3 / 2 / 1 | 1,780sf | N / N | 
| 8320 Taft St | $565,000 | 3 / 2 | 897sf | N / N | 
| 8761 NW 12th St | $565,000 | 3 / 2 | 1,429sf | N / N | 
| 20709 NW 1st St | $565,000 | 3 / 2 / 1 | 1,848sf | N / N | 
| 637 NW 157th Ln | $550,000 | 3 / 2 / 1 | 1,709sf | N / N | 
| 1498 NW 153rd Ln | $550,000 | 3 / 2 / 1 | 1,784sf | N / N | 
| 347 NW 153rd Ln | $550,000 | 3 / 2 | 1,692sf | N / N | 
| 8860 NW 15th St | $549,900 | 3 / 2 | 1,676sf | N / N | 
| 15181 NW 6th Ct | $545,000 | 3 / 2 / 1 | 1,778sf | N / N | 
| 11781 SW 7th St | $539,997 | 3 / 2 | 1,402sf | Y / N | 
| 8821 11th Ct NW | $539,000 | 3 / 2 | 1,209sf | N / N | 
| 8320 SW 12th St | $530,000 | 3 / 2 | 1,077sf | N / N | 
| 1600 SW 87th Ave | $529,000 | 3 / 2 | 1,347sf | Y / Y | 
| 810 SW 113th Ter | $527,900 | 3 / 2 | 1,416sf | Y / N | 
| 8620 12 Street SW | $525,000 | 3 / 2 | 1,538sf | Y / N | 
| 11862 NW 13th St | $525,000 | 3 / 2 / 1 | 1,424sf | N / N | 
| 18456 NW 22nd St | $525,000 | 3 / 2 | 1,379sf | N / N | 
| 8660 SW 14th St | $520,000 | 3 / 2 | 1,347sf | N / N | 
| 381 NW 102nd Ter | $520,000 | 3 / 2 / 1 | 1,731sf | N / N | 
| 845 NW 132nd Ave | $520,000 | 3 / 2 | 1,672sf | N / N | 
| 9740 SW 13th St | $520,000 | 3 / 2 | 1,570sf | N / N | 
| 857 133rd AVENUE NW | $519,900 | 3 / 2 | 1,360sf | N / N | 
| 9700 10th St NW | $519,000 | 3 / 2 | 1,796sf | N / N | 
| 10921 10th Ct SW | $511,000 | 3 / 2 | 1,300sf | N / N | 
| 12018 13th St NW | $510,000 | 3 / 2 / 1 | 1,368sf | N / N | 
| 8330 SW 12th St | $510,000 | 3 / 2 | 1,310sf | Y / N | 
| 8400 Johnson St | $505,000 | 3 / 2 | 1,113sf | N / N | 
| 1392 NW 159th Ln | $499,900 | 3 / 2 / 1 | 1,836sf | N / N | 
| 311 SW 68th Ter | $495,000 | 3 / 1 | 1,012sf | N / N | 
| 20774 NW 3rd Ct | $495,000 | 3 / 2 | 1,640sf | N / N | 
| 18446 NW 21st Street | $490,000 | 3 / 2 | 1,403sf | N / N | 
| 1244 NW 171st Ave | $485,000 | 3 / 2 | 1,416sf | N / N | 
| 949 SW 113th Ter | $469,900 | 3 / 2 / 1 | N/A | N / N | 
| 9624 NW 16th Ct | $465,000 | 3 / 2 | 1,169sf | Y / N | 
| 6616 SW 2nd Ct | $465,000 | 3 / 2 / 1 | 1,115sf | N / N | 
| 1160 NW 79th Ter | $465,000 | 3 / 1 / 1 | 1,154sf | N / N | 
| 8615 SW 15th St | $435,000 | 3 / 2 | 1,103sf | N / N | 
| 1572 NW 135th Ave | $433,000 | 3 / 2 / 1 | 1,882sf | N / Y | 
| 1157 NW 184th Ter | $410,000 | 3 / 2 | 1,815sf | N / N | 
| 450 NW 106th Ter | $399,000 | 3 / 2 / 1 | 1,420sf | N / N | 
| 1421 SW 104th Ave | $389,000 | 3 / 2 | 1,914sf | Y / Y | 
|  | $380,000 | 3 / 2 | N/A | N / N | 
|  | $375,000 | 3 / 2 / 1 | 2,200sf | N / N | 
| 2151 NW 188th Ter | $364,900 | 3 / 2 | 1,403sf | N / Y | 
| 18585 NW 18th St | $349,000 | 3 / 2 | 1,764sf | N / Y | 
| 740 NW 219th Avenue | $345,000 | 3 / 3 | 1,512sf | N / N | 
| 21661 NW 8th Ct | $329,000 | 3 / 2 | 1,248sf | Y / N | 
| 730 NW 214th Ave | $320,000 | 3 / 2 | 1,859sf | N / N | 
| 21861 2nd Ct NW | $318,900 | 3 / 2 | 1,400sf | N / N | 
| 21640 NW 3rd Pl | $315,000 | 3 / 2 | 837sf | N / N | 
| 21760 NW 3rd St | $290,000 | 3 / 2 | 1,188sf | N / N | 
| 21640 NW 3rd St | $280,000 | 3 / 2 | 1,328sf | N / N | 
| 21780 NW 2nd Ct | $249,000 | 3 / 2 | 1,568sf | N / N | 
2 Bedroom Homes
| Address | Price | Bed / Baths | Interior Space | WF / Pool | 
|---|---|---|---|---|
| 1730 118th Ave NW | $750,000 | 2 / 2 | 1,480sf | Y / N | 
| 1621 NW 85th Way | $560,000 | 2 / 2 | 1,388sf | N / N | 
| 640 SW 113th Ter | $499,000 | 2 / 2 | 1,106sf | Y / N | 
| 11140 Redwood Ave | $495,000 | 2 / 2 | 1,196sf | Y / N | 
