7 Bedroom Homes
| Address | Price | Bed / Baths | Interior Space | WF / Pool | 
|---|---|---|---|---|
| 1155+1165 N Biscayne Point Rd | $18,900,000 | 7 / 6 / 1 | 7,690sf | Y / Y | 
6 Bedroom Homes
| Address | Price | Bed / Baths | Interior Space | WF / Pool | 
|---|---|---|---|---|
| 1785 Cleveland Rd | $14,750,000 | 6 / 6 / 1 | 6,000sf | Y / Y | 
| 1410 S Biscayne Point Rd | $14,550,000 | 6 / 7 | 5,145sf | Y / Y | 
5 Bedroom Homes
| Address | Price | Bed / Baths | Interior Space | WF / Pool | 
|---|---|---|---|---|
| 7960 Biscayne Point Cir | $12,900,000 | 5 / 6 / 1 | 6,408sf | Y / Y | 
| 1825 Cleveland Rd | $9,500,000 | 5 / 5 / 1 | 4,473sf | Y / Y | 
4 Bedroom Homes
| Address | Price | Bed / Baths | Interior Space | WF / Pool | 
|---|---|---|---|---|
| 1670 Daytonia Rd | $7,500,000 | 4 / 3 / 1 | 3,625sf | Y / Y | 
| 1215 N Biscayne Point Rd | $7,200,000 | 4 / 4 | 3,664sf | Y / Y | 
| 1690 Daytonia Rd | $6,930,000 | 4 / 4 | 4,315sf | Y / Y | 
| 1375 N Biscayne Point Rd | $5,950,000 | 4 / 3 | 3,934sf | Y / Y | 
| 8033 Noremac Ave | $4,650,000 | 4 / 4 | 2,455sf | Y / Y | 
| 7770 Hawthorne Ave | $3,175,000 | 4 / 3 | 1,978sf | Y / Y | 
| 7970 Hawthorne Ave | $2,990,000 | 4 / 3 | 2,496sf | Y / Y | 
3 Bedroom Homes
| Address | Price | Bed / Baths | Interior Space | WF / Pool | 
|---|---|---|---|---|
| 7755 Noremac Ave | $3,750,000 | 3 / 3 / 1 | 2,529sf | Y / Y | 
| 1410 Cleveland Rd | $3,299,000 | 3 / 2 | 2,592sf | Y / Y | 
| 1855 Daytonia Rd | $2,897,500 | 3 / 2 | 2,828sf | Y / N | 
| 1201 S Biscayne Point Rd | $1,795,000 | 3 / 3 | 1,505sf | N / N | 
 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                