7 Bedroom Homes
| Address | Price | Bed / Baths | Interior Space | WF / Pool | 
|---|---|---|---|---|
| 1809 Coral Gardens Dr | $2,500,000 | 7 / 3 / 1 | 3,669sf | Y / Y | 
5 Bedroom Homes
| Address | Price | Bed / Baths | Interior Space | WF / Pool | 
|---|---|---|---|---|
| 2033 NE 22nd St | $3,550,000 | 5 / 5 / 1 | 4,718sf | Y / Y | 
| 2502 6th Ave NE | $2,299,000 | 5 / 5 | 2,862sf | N / N | 
| 2216 NE 18th Ave | $1,995,000 | 5 / 3 / 1 | 2,768sf | Y / Y | 
| 400 20th Street NW | $1,250,000 | 5 / 3 | 2,251sf | Y / N | 
| 2838 NW 12th Ave | $518,000 | 5 / 3 | 2,692sf | N / N | 
4 Bedroom Homes
| Address | Price | Bed / Baths | Interior Space | WF / Pool | 
|---|---|---|---|---|
| 2112 NE 17th Ave | $2,349,000 | 4 / 4 | 2,984sf | Y / Y | 
| 41 NE 24th St | $1,850,000 | 4 / 3 / 1 | 2,211sf | N / Y | 
| 117 NE 20th St | $1,499,000 | 4 / 3 | 2,240sf | N / Y | 
| 1981 Coral Gardens Drive | $1,475,000 | 4 / 2 | 2,032sf | Y / N | 
| 2748 9th Ln NW | $1,275,000 | 4 / 3 / 1 | 1,969sf | N / N | 
| 2615 9th Ter NW | $1,095,000 | 4 / 2 | 1,720sf | Y / N | 
| 2200 19th Ave NE | $949,000 | 4 / 4 | 2,159sf | Y / N | 
| 90 NE 21st Ct | $879,000 | 4 / 4 / 1 | N/A | N / Y | 
| 2112 NE 20th Avenue | $850,000 | 4 / 3 / 1 | 5,379sf | N / N | 
| 2924 8th Ave NW | $835,000 | 4 / 3 | 2,465sf | N / N | 
| 1920 26th Dr NE | $823,000 | 4 / 2 | 1,732sf | N / N | 
| 524 NE 27th Dr | $799,000 | 4 / 3 | 1,567sf | N / N | 
| 2109 NW 2nd Avenue | $749,900 | 4 / 2 | 1,624sf | N / Y | 
| 2749 9th Ave NW | $625,000 | 4 / 2 | 1,513sf | N / N | 
| 2900 NW 9th Ave | $610,000 | 4 / 3 | 1,761sf | N / N | 
| 900 NW 29th St | $569,000 | 4 / 3 | 1,973sf | N / N | 
3 Bedroom Homes
| Address | Price | Bed / Baths | Interior Space | WF / Pool | 
|---|---|---|---|---|
| 300 21st Ct NE | $2,950,000 | 3 / 3 / 1 | 3,118sf | N / N | 
| 2108 NE 24th St | $2,600,000 | 3 / 3 | 2,824sf | Y / Y | 
| 318 25th St NE | $2,295,000 | 3 / 2 / 1 | 2,755sf | N / N | 
| 2701 2nd Ave NE | $1,950,000 | 3 / 2 | 2,584sf | N / N | 
| 2131 NE 15th Ter | $1,850,000 | 3 / 2 | 1,988sf | Y / Y | 
| 656 21st St NW | $1,845,000 | 3 / 3 | 2,338sf | Y / N | 
| 619 21st Ct NE | $1,800,000 | 3 / 3 / 1 | 2,407sf | N / N | 
| 2306 NE 15th Ave | $1,490,000 | 3 / 2 / 1 | 2,036sf | Y / Y | 
| 2500 17th Ter NE | $1,450,000 | 3 / 2 | 1,910sf | Y / N | 
| 2417 NE 18th Ave | $1,400,000 | 3 / 2 | 1,404sf | Y / Y | 
| 717 22nd Dr NE | $1,395,000 | 3 / 2 | 2,281sf | N / N | 
| 201 28th Ct NE | $1,390,000 | 3 / 3 | 2,058sf | N / N | 
| 208 30th St NE | $1,389,000 | 3 / 3 | 2,754sf | Y / N | 
| 12 NE 26th St | $1,349,000 | 3 / 2 | 1,596sf | N / Y | 
| 300 21st Ct NW | $1,199,000 | 3 / 2 | 2,454sf | N / N | 
| 2149 27th Dr NE | $1,150,000 | 3 / 2 | 1,758sf | Y / N | 
| 2213 NE 17th Ave | $1,100,000 | 3 / 3 | 2,229sf | N / Y | 
| 2716 10th Ter NE | $1,100,000 | 3 / 2 / 1 | 1,521sf | N / N | 
| 417 29th St NE | $1,095,000 | 3 / 2 | 1,656sf | Y / N | 
| 8 29th St NE | $1,075,000 | 3 / 2 | 1,591sf | N / N | 
| 2156 NE 18th Ave | $1,070,999 | 3 / 3 | 1,624sf | Y / Y | 
| 2117 Coral Gardens Dr | $999,500 | 3 / 3 / 1 | 1,833sf | Y / N | 
| 1709 28th Dr NE | $995,000 | 3 / 3 | 2,046sf | N / N | 
| 2141 NE 18th Ave | $985,000 | 3 / 2 | 1,272sf | Y / Y | 
| 2133  Coral Gardens Drive | $960,000 | 3 / 2 | 3,137sf | Y / N | 
| 2501 8th Ave NW | $950,000 | 3 / 3 | 2,100sf | N / N | 
| 513 NW 30th St | $939,900 | 3 / 2 | 1,325sf | Y / Y | 
| 2833 NW 10th Ave | $929,000 | 3 / 2 | 1,854sf | N / Y | 
| 424 NE 27th Dr | $925,000 | 3 / 2 | 1,344sf | N / Y | 
| 332 26th Ct NW | $925,000 | 3 / 2 | 1,690sf | N / N | 
| 44 29th St NE | $925,000 | 3 / 2 | 1,457sf | N / N | 
| 14 NE 26 Court | $899,999 | 3 / 3 | 1,747sf | N / N | 
| 616 21st St NW | $899,000 | 3 / 2 | 1,332sf | Y / N | 
| 2000 26th Dr NE | $899,000 | 3 / 3 | 1,727sf | N / N | 
| 1424 27th Street NE | $895,000 | 3 / 2 | 1,520sf | N / N | 
| 2856 NW 10th Ave | $895,000 | 3 / 2 | 2,151sf | Y / N | 
| 608 NW 25th St | $872,000 | 3 / 2 | 1,780sf | N / Y | 
| 2816 NE 18th Ter | $864,000 | 3 / 2 | 1,818sf | N / N | 
| 2817 10th Ave NE | $845,000 | 3 / 2 / 1 | 1,645sf | N / N | 
| 316 24th St NW | $829,998 | 3 / 2 | 1,719sf | N / N | 
| 729 29th Ct NW | $828,000 | 3 / 2 | 1,520sf | N / N | 
| 2919 11th Ter NW | $825,000 | 3 / 2 | 1,836sf | N / N | 
| 400 26th Dr NE | $825,000 | 3 / 2 | 1,216sf | N / N | 
| 1040 NW 30th Ct | $799,000 | 3 / 2 | 1,560sf | Y / Y | 
| 2507 NW 8th Avenue | $795,000 | 3 / 2 / 1 | 1,674sf | N / N | 
| 28 26th St NE | $775,000 | 3 / 2 | 1,231sf | N / N | 
| 617 NW 30th Ct | $759,000 | 3 / 3 | 1,762sf | N / Y | 
| 1425 23rd St NE | $749,000 | 3 / 2 | 1,214sf | N / N | 
| 657 30th Ct NW | $749,000 | 3 / 2 | 1,414sf | N / N | 
| 1742 28th Dr NE | $730,000 | 3 / 2 / 1 | 1,617sf | N / N | 
| 3049 NW 6th Ave | $729,900 | 3 / 2 | 1,392sf | N / N | 
| 500 NW 30th St | $725,000 | 3 / 2 | 1,541sf | N / N | 
| 2020 4th Ave NE | $724,900 | 3 / 2 | 1,453sf | N / N | 
| 14 29th St NE | $714,000 | 3 / 3 | 1,679sf | N / N | 
| 305 NE 27th St | $699,900 | 3 / 2 | 1,516sf | N / Y | 
| 818 28th Ct NW | $699,000 | 3 / 2 | 1,687sf | N / N | 
| 2420 7th Ave NE | $695,000 | 3 / 2 | 1,308sf | N / N | 
| 3083 NE 5th Ter | $675,000 | 3 / 2 | 1,260sf | N / N | 
| 20 NE 29 Street | $675,000 | 3 / 2 | 1,955sf | N / N | 
| 316 NW 29th St | $670,000 | 3 / 3 | 1,644sf | N / N | 
| 304 20th St NE | $659,000 | 3 / 3 | 1,593sf | N / N | 
| 1703 24th St NE | $608,000 | 3 / 2 | 1,685sf | N / N | 
| 801 26th St NW | $599,999 | 3 / 2 | 1,485sf | N / N | 
| 800 NW 29th St | $599,000 | 3 / 2 | 1,666sf | N / Y | 
| 2732 9th Ter NW | $555,000 | 3 / 2 | 2,057sf | N / N | 
| 2216 2nd Ave NW | $549,900 | 3 / 2 | 1,168sf | N / N | 
| 2917 9th Ave NW | $525,000 | 3 / 2 | 1,205sf | N / N | 
| 2906 9th Ter NW | $500,000 | 3 / 2 | 1,410sf | N / N | 
| 2841 NW 9th Ave | $499,000 | 3 / 2 | 1,560sf | N / N | 
2 Bedroom Homes
| Address | Price | Bed / Baths | Interior Space | WF / Pool | 
|---|---|---|---|---|
| 2140 24th St NE | $1,495,000 | 2 / 2 / 1 | 1,894sf | Y / N | 
| 2020 3rd Ter NE | $1,475,000 | 2 / 3 | 1,608sf | N / N | 
| 2837 NE 17th Ave | $1,149,000 | 2 / 2 | 1,440sf | Y / Y | 
| 332 29th St NE | $995,000 | 2 / 2 | 1,458sf | N / N | 
| 2829 17th Ave NE | $990,000 | 2 / 2 | 1,433sf | Y / N | 
| 2617 10th Ter NE | $899,000 | 2 / 2 | 1,274sf | N / N | 
| 2133 25th St NE | $835,000 | 2 / 2 | 1,176sf | N / N | 
| 1441 27th St NE | $834,900 | 2 / 2 | 1,390sf | N / N | 
| 409 27th Dr NE | $750,000 | 2 / 2 | 1,216sf | N / N | 
| 2407 17th Ter NE | $749,000 | 2 / 2 | 1,274sf | N / N | 
| 637 NW 29th Court | $719,900 | 2 / 1 | 1,865sf | N / N | 
| 812 26th St NW | $699,999 | 2 / 2 | 1,846sf | N / N | 
| 2924 NW 6th Avenue | $649,500 | 2 / 2 | 1,627sf | N / N | 
| 2108 11th Ave NE | $599,000 | 2 / 1 | 964sf | N / N | 
| 232 NW 25th Street | $560,000 | 2 / 2 | 1,407sf | N / N | 
| 2733 6th Ave NE | $555,000 | 2 / 1 | 1,810sf | N / N | 
| 2115 15th Ave NE | $549,900 | 2 / 2 | 1,012sf | N / N | 
| 2917 NW 6th Ave | $545,000 | 2 / 1 | N/A | N / N | 
| 90 26th St NE | $529,000 | 2 / 2 | 1,170sf | N / N | 
| 124 Almar Dr | $524,400 | 2 / 1 | 1,504sf | N / N | 
Vacant Land
| Address | Price | Bed / Baths | Interior Space | WF / Pool | 
|---|---|---|---|---|
| Confidential - Kmf00259 | $525,000 | 0 / | N/A | N / N | 
|  | $150,000 | 0 / | N/A | N / N | 
Vacant Land
| Address | Price | WF | 
|---|---|---|
| 1100 23rd Dr NE | $1,450,000 | N | 
| 90 NE 21st Ct | $879,000 | N | 
 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                